
Preston North End FC
Ian Lindsay
Historical Record: 645-258-372 (0.607)
Current Season: 12-9-8 (0.569)
Bank 2626 / CP 52
Captain: Luke Quinn
Team Awards
4 League Titles
1 FA Cup Title
1 FA Shield Title
4 Alan Parr Cup Titles
4 Youth Cup Titles
4 League Titles
1 FA Cup Title
1 FA Shield Title
4 Alan Parr Cup Titles
4 Youth Cup Titles
Next Session
M | DATE | OPPONENT | COMP | |||
38 | Jun 10 | @ | Port Vale FC | 1st Division - R17 | ||
39 | Jun 10 | Queens Park Rangers | 1st Division - R18 | |||
40 | Jun 10 | (n) | Brighton & Hove Albion | FA Cup - F | ||
42 | Jun 10 | (n) | Lewes FC | Youth Cup - F |
Recent Results
M | DATE | SCORE | OPPONENT | COMP | ||
37 | Jun 03 | W | 1 - 0 | (n) | Tranmere Rovers | Youth Cup - S |
35 | Jun 03 | D | 0 - 0 | Southend United | 1st Division - R16 | |
34 | Jun 03 | W | 1 - 0 | Plymouth Argyle FC | 1st Division - R15 | |
33 | May 27 | W | 1 - 0 | (n) | Brentford FC | Youth Cup - Q |
31 | May 27 | W | 4 - 1 | (n) | Port Vale FC | FA Cup - S |
30 | May 27 | L | 0 - 1 | @ | Tranmere Rovers | 1st Division - R14 |
29 | May 27 | D | 1 - 1 | Brentford FC | 1st Division - R13 | |
28 | May 20 | W | 2 - 1 | (n) | Queens Park Rangers | Youth Cup - R2 |
26 | May 20 | L | 0 - 1 | @ | Brighton & Hove Albion | 1st Division - R12 |
25 | May 20 | L | 0 - 3 | @ | Bristol City FC | 1st Division - R11 |
Coach's Biography: Ian Lindsay

Recent Team News
![]() ![]() |
3 |
![]() ![]() |
9 |
Team Roster
Players (26)
PLAYER | AGE | POS | SL | FIT | QNL | RSD |
Logan Thompson | II | Gk | 16 | 2 | 0 | 3 |
Francis Barry | IV | Gk | 12 | 2 | 0 | 0 |
Gregory Yang | II | Sw | 16 | 2 | 0 | 3 |
Paul Blair | V | Sw | 8 | 2 | 0 | 0 |
Daniel Shilton | II | Df | 15 | 1 | 0 | 2 |
Roger Owen | I | Df | 14 | 2 | 0 | 4 |
Riley Ward | APP | Df | 10 | 0 | 0 | 5 |
Jonathan Lelievre | SBY | Df | 5 | 2 | 1 | 3 |
Felipe Rocha | III | Mf | 17 | 1 | 0 | 3 |
Luke Quinn (c) | IV | Mf | 13 | 1 | 0 | 0 |
Harley Brown | I | Mf | 10 | 2 | 0 | 0 |
Trevor Ferdinand | APP | Mf | 10 | 1 | 0 | 5 |
Angus McKay | SBY | Mf | 5 | 2 | 1 | 3 |
Ryan Ali | SBY | Mf | 2 | 2 | 1 | 0 |
Shayne Crowley | APP | Mf | 2 | 2 | 0 | 0 |
Owen Bennett | I | Fw | 14 | 1 | 0 | 4 |
Eugenio Villalba | II | Fw | 11 | 2 | 0 | 0 |
John Hale | III | Fw | 10 | 2 | 0 | 0 |
Mohamed Martin | APP | Fw | 10 | 2 | 0 | 5 |
Itzhak Bar | APP | Fw | 10 | 2 | 0 | 5 |
Artur Hagen | I | Fw | 10 | 2 | 0 | 0 |
Allan Fleming | IV | Fw | 10 | 2 | 0 | 0 |
Johan Van Zandt | SBY | Fw | 5 | 2 | 1 | 3 |
Boris Vasilyev | SBY | Fw | 5 | 2 | 1 | 3 |
Josef Andersson | APP | Fw | 2 | 2 | 0 | 0 |
Adrien Duval | SBY | Fw | 2 | 2 | 1 | 0 |
Backroom Boys
NAME | AGE | ROLE |
Benjamin Hamilton | II | Coach |
Fred Murphy | I | Groundsman |
Stephen Healy | I | Physio |
Reuben Armstrong | II | Youth Coach |
Jermaine Hughes | I | Youth Coach |
Terry Hart | II | Youth Director |