
Preston North End FC
Ian Lindsay
Historical Record: 661-267-380 (0.607)
Current Season: 15-8-6 (0.655)
Bank 3426 / CP 30
Captain: Felipe Rocha
Team Awards
4 League Titles
2 FA Cup Titles
1 FA Shield Title
4 Alan Parr Cup Titles
5 Youth Cup Titles
4 League Titles
2 FA Cup Titles
1 FA Shield Title
4 Alan Parr Cup Titles
5 Youth Cup Titles
Next Session
M | DATE | OPPONENT | COMP |
Recent Results
M | DATE | SCORE | OPPONENT | COMP | ||
42 | Sep 30 | L | 0 - 2 | (n) | Watford | Youth Cup - F |
39 | Sep 30 | L | 0 - 1 | @ | Weston-super-Mare AFC | 2nd Division - R18 |
38 | Sep 30 | D | 0 - 0 | @ | Dorchester Town | 2nd Division - R17 |
37 | Sep 23 | D | 0 - 0 | (n) | Queens Park Rangers | Youth Cup - S |
35 | Sep 23 | D | 0 - 0 | Leeds United | 2nd Division - R16 | |
34 | Sep 23 | W | 1 - 0 | @ | Oldham Athletic AFC | 2nd Division - R15 |
33 | Sep 16 | W | 1 - 0 | (n) | Northampton Town FC | Youth Cup - Q |
30 | Sep 16 | W | 3 - 1 | Plymouth Argyle FC | 2nd Division - R14 | |
29 | Sep 16 | D | 0 - 0 | @ | Nottingham Forest | 2nd Division - R13 |
28 | Sep 09 | W | 1 - 0 | (n) | Tranmere Rovers | Youth Cup - R2 |
Coach's Biography: Ian Lindsay

Recent Team News
Team Roster
Players (25)
PLAYER | AGE | POS | SL | FIT | QNL | RSD |
Logan Thompson ![]() | III | Gk | 16 | 2 | 0 | 3 |
Francis Barry | V | Gk | 8 | 2 | 0 | 1 |
Ilija Livaja | II | Sw | 16 | 2 | 0 | 2 |
Gregory Yang | III | Sw | 14 | 2 | 0 | 1 |
Roger Owen | II | Df | 16 | 2 | 0 | 3 |
Daniel Shilton | III | Df | 16 | 2 | 0 | 3 |
Oribe Vega | I | Df | 16 | 2 | 0 | 5 |
Jonathan Lelievre | APP | Df | 10 | 2 | 1 | 5 |
Kim Yong | SBY | Df | 5 | 2 | 2 | 3 |
Trevor Ferdinand | I | Mf | 13 | 2 | 0 | 3 |
Felipe Rocha (c) ![]() | IV | Mf | 13 | -4 | 0 | 0 |
Angus McKay | APP | Mf | 10 | 2 | 1 | 5 |
Per Söderberg | I | Mf | 9 | 2 | 0 | 0 |
Luke Quinn | V | Mf | 8 | 2 | 0 | 0 |
Miguel López | SBY | Mf | 5 | 1 | 2 | 3 |
Pedro de Moraes | SBY | Mf | 2 | 2 | 1 | 0 |
Adenor Pepe | SBY | Mf | 2 | 2 | 2 | 0 |
Owen Bennett | II | Fw | 16 | -1 | 0 | 3 |
Johan Van Zandt | APP | Fw | 10 | 2 | 0 | 5 |
Mohamed Martin | I | Fw | 10 | 2 | 0 | 0 |
Itzhak Bar | I | Fw | 10 | 2 | 0 | 0 |
Boris Vasilyev | APP | Fw | 9 | -2 | 2 | 4 |
John Hale | IV | Fw | 7 | 2 | 0 | 1 |
Hitoshi Nakamura | SBY | Fw | 5 | 2 | 2 | 3 |
Hong Jung | SBY | Fw | 5 | 2 | 2 | 3 |
Backroom Boys
NAME | AGE | ROLE |
Frank Marsh | I | Coach |
Fred Murphy | II | Groundsman |
Stephen Healy | II | Physio |
Paul Blair | I | Youth Coach |
Jermaine Hughes | II | Youth Coach |
Allan Fleming | I | Youth Director |