
Derby County
Martyn Hathaway
Historical Record: 431-193-486 (0.475)
Current Season: 1-1-7 (0.167)
Bank 2176 / CP 24
Captain: Harry Neville
Team Awards
1 Alan Parr Cup Title
1 Alan Parr Cup Title
Next Session
M | DATE | OPPONENT | COMP | |||
12 | Jan 28 | Swindon Town FC | 3rd Division - R5 | |||
13 | Jan 28 | Carlisle United | 3rd Division - R6 |
Recent Results
M | DATE | SCORE | OPPONENT | COMP | ||
11 | Jan 21 | L | 3 - 6 | @ | Brighton & Hove Albion | FA Shield - R1 |
9 | Jan 21 | L | 1 - 5 | @ | Leicester City FC | 3rd Division - R4 |
8 | Jan 21 | W | 3 - 0 | Oldham Athletic AFC | 3rd Division - R3 | |
7 | Jan 14 | L | 2 - 6 | (n) | Southend United | Alan Parr Cup - Group |
5 | Jan 14 | D | 0 - 0 | @ | Hereford United FC | 3rd Division - R2 |
4 | Jan 14 | L | 0 - 2 | @ | Northampton Town FC | 3rd Division - R1 |
3 | Jan 07 | L | 2 - 3 | (n) | Watford | Alan Parr Cup - Group |
2 | Jan 07 | L | 0 - 3 | (n) | Preston North End FC | Alan Parr Cup - Group |
1 | Jan 07 | L | 2 - 4 | Dorchester Town | FA Cup - R1 |
Coach's Biography: Martyn Hathaway

My previous bio disappeared, probably just as well. Now down to working two days a week and that for the challenge rather than the money. Father of four and grandfather of five but also a runner and cyclist despite two concussive and bone-breaking crashes in three years and a season ticket holder at West Bromwich Albion. Vague ambitions to return to GMing a United league and playing bass guitar [now more jazz than blues, I hope] and volunteering and growing more stuff to eat. I have lived on the edge of coutryside in the Regency town of Leamington in Warwickshire in central England since 2017
Recent Team News
Team Roster
Players (18)
PLAYER | AGE | POS | SL | FIT | QNL | RSD |
George Murray | III | Gk | 10 | 0 | 0 | 0 |
Bernd Möller | I | Gk | 5 | 0 | 0 | 0 |
Dave Collins | SBY | Gk | 3 | 2 | 1 | 1 |
Sebastian Kristiansen | I | Sw | 11 | 0 | 0 | 1 |
Harry Neville (c) | I | Df | 12 | 0 | 0 | 2 |
Jay Campbell | IV | Df | 7 | -1 | 0 | 0 |
Jamie Burke ![]() | III | Df | 6 | -5 | 0 | 0 |
Carrington Phillips | APP | Df | 6 | 2 | 2 | 1 |
Dylan Howells | II | Mf | 14 | 0 | 0 | 1 |
Don Barry | III | Mf | 12 | 0 | 0 | 0 |
Francisco Rojas | I | Mf | 10 | -2 | 0 | 1 |
Lucas Williamson | IV | Mf | 7 | -1 | 0 | 0 |
Glen Fortune-West | APP | Mf | 6 | 2 | 2 | 1 |
Aaron Reilly | II | Fw | 13 | 0 | 0 | 0 |
Joshua Blair | III | Fw | 13 | 0 | 0 | 0 |
Denis Stevens | III | Fw | 11 | -2 | 0 | 0 |
Mohamed Torres | SBY | Fw | 3 | 2 | 1 | 1 |
Andrew Thompson | APP | Fw | 3 | 2 | 2 | 1 |
Backroom Boys
NAME | AGE | ROLE |
Ross McIntyre | I | Coach |
Ian Burton | II | Groundsman |
Trevor McDermott | I | Physio |
John Brakspear | I | Youth Coach |
Cliff Hanny | II | Youth Coach |
Michele Maggioni | II | Youth Coach |
Jayden Williamson | I | Youth Director |