
Northampton Town FC
Simon Compton
Historical Record: 554-251-448 (0.542)
Current Season: 10-6-10 (0.500)
Bank 1674 / CP 20
Team Awards
1 League Title
3 FA Cup Titles
4 FA Shield Titles
1 Alan Parr Cup Title
5 Youth Cup Titles
1 League Title
3 FA Cup Titles
4 FA Shield Titles
1 Alan Parr Cup Title
5 Youth Cup Titles
Next Session
M | DATE | OPPONENT | COMP | |||
38 | Jun 10 | @ | Dorchester Town | 2nd Division - R17 | ||
39 | Jun 10 | Chesterfield FC | 2nd Division - R18 |
Recent Results
M | DATE | SCORE | OPPONENT | COMP | ||
35 | Jun 03 | L | 0 - 1 | Swansea City AFC | 2nd Division - R16 | |
34 | Jun 03 | L | 0 - 1 | @ | Nottingham Forest | 2nd Division - R15 |
30 | May 27 | L | 0 - 2 | @ | Lewes FC | 2nd Division - R14 |
29 | May 27 | W | 2 - 0 | Lincoln City FC | 2nd Division - R13 | |
28 | May 20 | L | 1 - 3 | (n) | Lewes FC | Youth Cup - R2 |
26 | May 20 | W | 1 - 0 | @ | Sheffield United | 2nd Division - R12 |
25 | May 20 | W | 5 - 0 | Crewe Alexandra FC | 2nd Division - R11 | |
24 | May 13 | W | 5 - 0 | (n) | Brighton & Hove Albion | Youth Cup - R1 |
21 | May 13 | W | 1 - 0 | Weston-super-Mare AFC | 2nd Division - R10 | |
20 | May 13 | D | 1 - 1 | @ | Chesterfield FC | 2nd Division - R9 |
Coach's Biography: Simon Compton

Recent Team News
Team Roster
Players (26)
PLAYER | AGE | POS | SL | FIT | QNL | RSD |
Giles Kelly ![]() | II | Gk | 16 | 2 | 0 | 3 |
Michael Owen | SBY | Gk | 5 | 2 | 0 | 3 |
Frank Barnes | I | Sw | 14 | 2 | 0 | 4 |
Gordon Wilson | III | Sw | 13 | 2 | 0 | 0 |
Rian Mahoney | II | Df | 14 | 0 | 0 | 1 |
Jared Melendez | I | Df | 14 | 2 | 0 | 4 |
Louis Calvet | II | Df | 13 | 2 | 0 | 1 |
Daniel Rocha | III | Df | 10 | 2 | 0 | 0 |
Lewis Welbeck | APP | Df | 9 | 2 | 2 | 4 |
Paul Muir | SBY | Df | 5 | 2 | 0 | 3 |
Giuseppe Conti ![]() | I | Mf | 14 | 2 | 0 | 4 |
Gabriel Watson | II | Mf | 13 | 2 | 0 | 0 |
Giles Matthews | III | Mf | 12 | 2 | 0 | 0 |
Pedro Martins | II | Mf | 11 | 2 | 0 | 0 |
Mason McDermott | APP | Mf | 9 | 2 | 2 | 4 |
David Reilly | IV | Mf | 7 | 2 | 0 | 1 |
Paulo Varao | SBY | Mf | 5 | 2 | 0 | 3 |
Ashley Bennett | I | Fw | 14 | 2 | 0 | 4 |
Christopher Milner | II | Fw | 14 | 2 | 0 | 1 |
Cameron Ferdinand | II | Fw | 13 | 2 | 0 | 1 |
Niall O'Brien | II | Fw | 13 | 2 | 0 | 1 |
Robert Wood | IV | Fw | 9 | 2 | 0 | 0 |
Alex Dean | APP | Fw | 9 | 2 | 2 | 4 |
Christopher Mills | IV | Fw | 7 | 2 | 0 | 0 |
Filippo Mariani | SBY | Fw | 5 | 2 | 0 | 3 |
Jonas Weber | SBY | Fw | 4 | 2 | 2 | 2 |
Backroom Boys
NAME | AGE | ROLE |
Tim Meyer | II | Coach |
Ben St.Hubbins | I | Groundsman |
Ryan Rooney | I | Physio |
Alan Rivas | I | Youth Coach |
Luiz Ribeiro | II | Youth Coach |
Jae-Sun Jang | II | Youth Coach |
Jack East | I | Youth Director |