
Northampton Town FC
Simon Compton
Historical Record: 554-251-446 (0.543)
Current Season: 10-6-8 (0.542)
Bank 1554 / CP 28
Team Awards
1 League Title
3 FA Cup Titles
4 FA Shield Titles
1 Alan Parr Cup Title
5 Youth Cup Titles
1 League Title
3 FA Cup Titles
4 FA Shield Titles
1 Alan Parr Cup Title
5 Youth Cup Titles
Previous Season Results
SEASON | DIV | POS | W | D | L | GF | GA | PTS | FA CUP | FA SHIELD | AP CUP | YOUTH CUP |
1 | B | 3rd | 10 | 2 | 6 | 37 | 25 | 32 | Round 2 | N/A | Group | Quarterfinals |
2 | 1 | 4th | 8 | 4 | 6 | 29 | 24 | 28 | Semifinals | N/A | Round 1 | |
3 | 1 | 2nd | 10 | 4 | 4 | 36 | 15 | 34 | N/A | Semifinals | Quarterfinals | |
4 | 1 | 2nd | 10 | 4 | 4 | 42 | 26 | 34 | N/A | Round 2 | ||
5 | 1 | 2nd | 11 | 3 | 4 | 37 | 12 | 36 | N/A | Round 2 | Round 1 | |
6 | 1 | 2nd | 10 | 3 | 5 | 36 | 20 | 33 | Round 1 | Semifinals | Group | Quarterfinals |
7 | 1 | 10th | 2 | 8 | 8 | 26 | 29 | 14 | N/A | Quarterfinals | Quarterfinals | |
8 | 2 | 6th | 7 | 2 | 9 | 34 | 34 | 23 | Round 1 | Semifinals | Round 2 | Semifinals |
9 | 2 | 4th | 8 | 4 | 6 | 31 | 25 | 28 | Semifinals | N/A | Round 1 | |
10 | 2 | 8th | 7 | 2 | 9 | 27 | 30 | 23 | Round 2 | N/A | Round 2 | Round 1 |
11 | 3 | 2nd | 10 | 3 | 5 | 44 | 24 | 33 | Semifinals | N/A | Round 2 | Semifinals |
12 | 2 | 8th | 6 | 4 | 8 | 26 | 40 | 22 | Round 1 | Quarterfinals | Round 2 | Round 1 |
13 | 3 | 2nd | 12 | 2 | 4 | 37 | 19 | 38 | Semifinals | N/A | Round 2 | |
14 | 2 | 5th | 8 | 3 | 7 | 40 | 26 | 27 | Round 2 | N/A | Semifinals | Round 1 |
15 | 2 | 2nd | 10 | 5 | 3 | 30 | 16 | 35 | Round 1 | Group | Round 1 | |
16 | 1 | 6th | 7 | 4 | 7 | 25 | 26 | 25 | N/A | Round 1 | ||
17 | 1 | 9th | 5 | 3 | 10 | 30 | 36 | 18 | Round 1 | Semifinals | Quarterfinals | |
18 | 2 | 4th | 8 | 4 | 6 | 44 | 35 | 28 | Round 1 | Round 1 | Group | Quarterfinals |
19 | 2 | 5th | 7 | 3 | 8 | 28 | 28 | 24 | Quarterfinals | N/A | Round 2 | Round 2 |
20 | 2 | 3rd | 8 | 3 | 7 | 42 | 31 | 27 | Round 1 | Round 2 | Round 2 | |
21 | 1 | 6th | 7 | 1 | 10 | 24 | 29 | 22 | Round 1 | Round 1 | Quarterfinals | Round 1 |
22 | 1 | 10th | 4 | 4 | 10 | 18 | 27 | 16 | Quarterfinals | N/A | Quarterfinals | |
23 | 2 | 2nd | 9 | 5 | 4 | 43 | 40 | 32 | Round 1 | Semifinals | Round 1 | |
24 | 1 | 8th | 5 | 4 | 9 | 24 | 39 | 19 | Round 1 | Round 1 | Round 2 | Round 1 |
25 | 2 | 2nd | 10 | 3 | 5 | 45 | 22 | 33 | Round 2 | N/A | Round 2 | |
26 | 1 | 1st | 11 | 2 | 5 | 31 | 23 | 35 | Round 2 | N/A | Quarterfinals | |
27 | 1 | 2nd | 9 | 4 | 5 | 38 | 29 | 31 | Round 2 | N/A | Quarterfinals | Round 1 |
28 | 1 | 6th | 6 | 4 | 8 | 27 | 33 | 22 | Semifinals | N/A | Round 2 | Round 1 |
29 | 1 | 9th | 5 | 2 | 11 | 32 | 46 | 17 | Semifinals | N/A | Round 2 | Round 1 |
30 | 2 | 10th | 3 | 4 | 11 | 22 | 40 | 13 | Round 2 | N/A | Quarterfinals | Round 1 |
31 | 3 | 3rd | 10 | 2 | 6 | 37 | 31 | 32 | Round 2 | N/A | Round 2 | |
32 | 2 | 1st | 10 | 3 | 5 | 27 | 17 | 33 | Round 1 | Round 1 | ||
33 | 1 | 9th | 2 | 6 | 10 | 15 | 32 | 12 | Round 2 | N/A | Round 2 | Round 1 |
34 | 2 | 3rd | 10 | 4 | 4 | 36 | 21 | 34 | Round 1 | Quarterfinals | Group | Semifinals |
35 | 1 | 4th | 6 | 6 | 6 | 24 | 18 | 24 | Round 1 | Round 1 | Semifinals | Round 2 |
36 | 1 | 10th | 3 | 4 | 11 | 13 | 35 | 13 | Quarterfinals | N/A | Round 2 | Round 2 |
37 | 2 | 7th | 5 | 9 | 4 | 21 | 18 | 24 | Round 1 | Round 1 | Round 2 | Round 1 |
38 | 2 | 7th | 6 | 4 | 8 | 27 | 32 | 22 | Round 1 | Quarterfinals | Round 2 | Round 2 |
39 | 2 | 8th | 5 | 3 | 10 | 30 | 38 | 18 | Round 1 | Quarterfinals | Group | Round 1 |
40 | 3 | 1st | 12 | 2 | 4 | 49 | 18 | 38 | Round 1 | Round 1 | Round 2 | Round 1 |
41 | 2 | 6th | 6 | 5 | 7 | 22 | 31 | 23 | Round 2 | N/A | Round 2 | Round 2 |
42 | 2 | 10th | 3 | 5 | 10 | 17 | 39 | 14 | Round 1 | Group | Quarterfinals | |
43 | 3 | 3rd | 10 | 4 | 4 | 41 | 19 | 34 | Semifinals | N/A | Round 2 | Semifinals |
44 | 2 | 2nd | 6 | 4 | 4 | 22 | 10 | 22 | Round 2 | N/A | Round 2 | Round 2 |
Head to Head Record
Click header to sort
Name | Abb | MP | W | D | L | WIN % | GF | GA | GD | GD/MP |
---|---|---|---|---|---|---|---|---|---|---|
Southend United | SU | 38 | 17 | 9 | 12 | 0.566 | 80 | 63 | 17 | 0.45 |
Nottingham Forest | FOR | 56 | 27 | 9 | 20 | 0.563 | 90 | 58 | 32 | 0.57 |
Leeds United | LEE | 40 | 11 | 11 | 18 | 0.413 | 80 | 93 | -13 | -0.33 |
Brentford FC | BRE | 45 | 22 | 9 | 14 | 0.589 | 85 | 54 | 31 | 0.69 |
Carlisle United | CAR | 40 | 18 | 10 | 12 | 0.575 | 61 | 45 | 16 | 0.40 |
Queens Park Rangers | QPR | 47 | 18 | 6 | 23 | 0.447 | 77 | 99 | -22 | -0.47 |
Dorchester Town | DOR | 34 | 20 | 4 | 10 | 0.647 | 56 | 32 | 24 | 0.71 |
Port Vale FC | PV | 49 | 16 | 12 | 21 | 0.449 | 56 | 68 | -12 | -0.24 |
Tranmere Rovers | TRA | 56 | 16 | 13 | 27 | 0.402 | 69 | 81 | -12 | -0.21 |
Brighton & Hove Albion | BHA | 29 | 17 | 6 | 6 | 0.690 | 77 | 31 | 46 | 1.59 |
Wycombe Wanderers | WYC | 33 | 25 | 2 | 6 | 0.788 | 98 | 35 | 63 | 1.91 |
Blyth Spartans AFC | BLY | 5 | 5 | 0 | 0 | 1.000 | 24 | 2 | 22 | 4.40 |
Leicester City FC | LEI | 30 | 15 | 3 | 12 | 0.550 | 65 | 49 | 16 | 0.53 |
Lincoln City FC | LIN | 51 | 22 | 15 | 14 | 0.578 | 82 | 53 | 29 | 0.57 |
Watford | WAT | 49 | 14 | 15 | 20 | 0.439 | 59 | 72 | -13 | -0.27 |
Oldham Athletic AFC | OLA | 40 | 23 | 7 | 10 | 0.663 | 93 | 37 | 56 | 1.40 |
Preston North End FC | PNE | 45 | 14 | 11 | 20 | 0.433 | 56 | 71 | -15 | -0.33 |
Dagenham & Redbridge | DAG | 30 | 16 | 4 | 10 | 0.600 | 91 | 50 | 41 | 1.37 |
Sheffield United | SHU | 48 | 23 | 14 | 11 | 0.625 | 72 | 50 | 22 | 0.46 |
Chesterfield FC | CHF | 36 | 14 | 4 | 18 | 0.444 | 59 | 58 | 1 | 0.03 |
Swansea City AFC | SWA | 38 | 21 | 6 | 11 | 0.632 | 78 | 44 | 34 | 0.89 |
Coventry City | COV | 14 | 10 | 3 | 1 | 0.821 | 41 | 9 | 32 | 2.29 |
Swindon Town FC | SWI | 25 | 16 | 3 | 6 | 0.700 | 74 | 33 | 41 | 1.64 |
Hereford United FC | HER | 55 | 28 | 6 | 21 | 0.564 | 104 | 84 | 20 | 0.36 |
Lewes FC | LEW | 53 | 15 | 15 | 23 | 0.425 | 58 | 94 | -36 | -0.68 |
Crewe Alexandra FC | CRE | 34 | 18 | 11 | 5 | 0.691 | 51 | 35 | 16 | 0.47 |
Weston-super-Mare AFC | WES | 45 | 13 | 7 | 25 | 0.367 | 60 | 77 | -17 | -0.38 |
Plymouth Argyle FC | PLY | 56 | 21 | 13 | 22 | 0.491 | 105 | 93 | 12 | 0.21 |
Cardiff City FC | CRD | 43 | 20 | 5 | 18 | 0.523 | 84 | 63 | 21 | 0.49 |
Bristol City FC | BRI | 47 | 20 | 11 | 16 | 0.543 | 100 | 81 | 19 | 0.40 |
Derby County | DER | 40 | 19 | 7 | 14 | 0.563 | 90 | 68 | 22 | 0.55 |