
Carlisle United
Dave Gittins
Historical Record: 430-239-497 (0.471)
Current Season: 12-3-8 (0.587)
Bank 2021 / CP 30
Captain: Sean Clark
Team Awards
1 League Title
2 FA Shield Titles
1 Youth Cup Title
1 League Title
2 FA Shield Titles
1 Youth Cup Title
Next Session
M | DATE | OPPONENT | COMP | |||
38 | Jun 10 | Derby County | 3rd Division - R17 | |||
39 | Jun 10 | @ | Dagenham & Redbridge | 3rd Division - R18 |
Recent Results
M | DATE | SCORE | OPPONENT | COMP | ||
35 | Jun 03 | L | 0 - 2 | @ | Swindon Town FC | 3rd Division - R16 |
34 | Jun 03 | W | 4 - 0 | Wycombe Wanderers | 3rd Division - R15 | |
30 | May 27 | W | 4 - 0 | Leicester City FC | 3rd Division - R14 | |
29 | May 27 | L | 0 - 1 | @ | Hereford United FC | 3rd Division - R13 |
28 | May 20 | D | 0 - 0 | (n) | Crewe Alexandra FC | Youth Cup - R2 |
26 | May 20 | W | 5 - 0 | Cardiff City FC | 3rd Division - R12 | |
25 | May 20 | W | 1 - 0 | @ | Oldham Athletic AFC | 3rd Division - R11 |
24 | May 13 | W | 3 - 0 | (n) | Coventry City | Youth Cup - R1 |
21 | May 13 | W | 3 - 0 | Leeds United | 3rd Division - R10 | |
20 | May 13 | W | 4 - 1 | Dagenham & Redbridge | 3rd Division - R9 |
Coach's Biography: Dave Gittins

Recent Team News
Team Roster
Players (30)
PLAYER | AGE | POS | SL | FIT | QNL | RSD |
Ivan Perea | I | Gk | 14 | 2 | 0 | 5 |
Clément Bosmans | III | Gk | 12 | 2 | 0 | 0 |
Dara Hays | SBY | Gk | 5 | 2 | 0 | 3 |
Leon Martin | II | Sw | 14 | 2 | 0 | 1 |
Lewis Russell | APP | Sw | 9 | 2 | 2 | 4 |
Loïc Michaud | IV | Sw | 7 | 2 | 0 | 0 |
Michael Shilton | I | Df | 15 | 1 | 0 | 5 |
Paul Benjamin | II | Df | 13 | 2 | 0 | 0 |
Lewis Ellis | III | Df | 10 | 2 | 0 | 0 |
Jacob Allan | III | Df | 10 | 2 | 0 | 0 |
Jamie Aitken | APP | Df | 9 | 1 | 2 | 4 |
Danny Terry | IV | Df | 7 | 2 | 0 | 2 |
Owen Sansom | SBY | Df | 5 | 2 | 0 | 3 |
Adam Newton | IV | Df | 3 | 2 | 0 | 0 |
Harry Elliott | I | Mf | 14 | 2 | 0 | 4 |
Sean Hughes | II | Mf | 13 | 2 | 0 | 0 |
Herman Blom | III | Mf | 10 | 2 | 0 | 0 |
Julius Sæther | APP | Mf | 8 | 2 | 3 | 3 |
Gregg Scott | IV | Mf | 7 | 2 | 0 | 2 |
Ben Ince | SBY | Mf | 4 | 2 | 2 | 2 |
Ryan Byrne | SBY | Mf | 2 | 2 | 1 | 0 |
Alexander Schwarz | I | Fw | 15 | 2 | 0 | 5 |
Sean Clark (c) ![]() | II | Fw | 14 | -3 | 0 | 1 |
Nathan Brudenell | III | Fw | 10 | 0 | 0 | 0 |
Harvey Beckham | IV | Fw | 10 | 1 | 0 | 0 |
Ellis Dury | APP | Fw | 9 | 2 | 2 | 4 |
Paolo Parisi | IV | Fw | 7 | 2 | 0 | 1 |
Noah Zimmermann | SBY | Fw | 5 | 2 | 0 | 3 |
Paul Guibert | V | Fw | 2 | 2 | 0 | 0 |
Brian Myers | V | Fw | 2 | 2 | 0 | 0 |
Backroom Boys
NAME | AGE | ROLE |
James Chaffersey | II | Coach |
Joaquin Martínez | I | Groundsman |
Felipe Melo | II | Physio |
Mark Shilton | I | Youth Coach |
Percy Pastor | II | Youth Coach |
Owen O'Donnell | I | Youth Director |