
Carlisle United
Dave Gittins
Historical Record: 493-270-558 (0.475)
Current Season: 11-6-5 (0.636)
Bank 615 / CP 45
Captain: Javier Gimenez
Team Awards
1 League Title
2 FA Shield Titles
1 Youth Cup Title
1 League Title
2 FA Shield Titles
1 Youth Cup Title
Next Session
M | DATE | OPPONENT | COMP | |||
29 | Jul 12 | Wycombe Wanderers | 3rd Division - R13 | |||
30 | Jul 12 | @ | Lincoln City FC | 3rd Division - R14 |
Recent Results
M | DATE | SCORE | OPPONENT | COMP | ||
27 | Jul 05 | W | 1 - 0 | Brentford FC | Alan Parr Cup - S | |
26 | Jul 05 | W | 4 - 0 | Derby County | 3rd Division - R12 | |
25 | Jul 05 | D | 1 - 1 | @ | Swindon Town FC | 3rd Division - R11 |
24 | Jun 28 | L | 2 - 6 | (n) | Derby County | Youth Cup - R1 |
21 | Jun 28 | W | 5 - 0 | @ | Sheffield United | 3rd Division - R10 |
20 | Jun 28 | W | 4 - 0 | Leicester City FC | 3rd Division - R9 | |
19 | Jun 21 | W | 1 - 0 | @ | Dorchester Town | Alan Parr Cup - Q |
17 | Jun 21 | D | 0 - 0 | @ | Northampton Town FC | 3rd Division - R8 |
16 | Jun 21 | W | 3 - 0 | Leeds United | 3rd Division - R7 | |
15 | Jun 14 | W | 3 - 0 | Nottingham Forest | Alan Parr Cup - R2 |
Coach's Biography: Dave Gittins

Recent Team News
Team Roster
Players (29)
PLAYER | AGE | POS | SL | FIT | QNL | RSD |
Gregory Reyna | I | Gk | 15 | 2 | 0 | 5 |
Xavier Lambert | III | Gk | 11 | 2 | 0 | 0 |
Dani Cassio | SBY | Gk | 4 | 2 | 2 | 2 |
Dara Hays | V | Gk | 4 | 2 | 0 | 0 |
Ramires Jesus | II | Sw | 13 | 0 | 0 | 0 |
Philippe Manago | APP | Sw | 8 | 2 | 2 | 3 |
Cristhian Dybala | IV | Sw | 7 | 2 | 0 | 0 |
Eirwyn Davey | I | Df | 15 | 2 | 0 | 5 |
Jacob Beynon | II | Df | 13 | 2 | 0 | 0 |
Lloyd Cole | III | Df | 11 | 1 | 0 | 0 |
Toshihiro Nakamura | III | Df | 10 | 1 | 0 | 0 |
Marco Sa | APP | Df | 8 | -1 | 2 | 3 |
Nicola Panucci | SBY | Df | 4 | 2 | 2 | 2 |
Aliyu Edet | I | Mf | 14 | 2 | 0 | 4 |
Marcus Teulet | II | Mf | 12 | 2 | 0 | 0 |
Jacek Frankowski | III | Mf | 10 | 2 | 0 | 0 |
Marco D'amato | APP | Mf | 8 | 2 | 2 | 3 |
Peter Bengtsson | IV | Mf | 6 | 2 | 0 | 0 |
Minato Morishima | SBY | Mf | 4 | 2 | 1 | 2 |
Joon Jung-hwan | SBY | Mf | 2 | 2 | 1 | 0 |
Emmanuel Krzynówek | I | Fw | 15 | 1 | 0 | 5 |
Javier Gimenez (c) | II | Fw | 12 | 2 | 0 | 0 |
Ki Seon-min | II | Fw | 12 | 2 | 0 | 0 |
John Skoras | II | Fw | 11 | 2 | 0 | 0 |
Takeshi Fukunishi | III | Fw | 10 | 2 | 0 | 0 |
Jordan Pérez | APP | Fw | 8 | 2 | 2 | 3 |
Javier Jimenez | IV | Fw | 7 | 2 | 0 | 2 |
Salem Bejaoui | IV | Fw | 7 | 2 | 0 | 1 |
Abdou Karim Mbengue | SBY | Fw | 4 | 2 | 1 | 2 |
Backroom Boys
NAME | AGE | ROLE |
Lewis Russell | II | Coach |
Joshua Samed | I | Coach |
Ellis Dury | II | Groundsman |
Giorgian Fagundez | II | Physio |
Jamie Aitken | II | Youth Coach |
Shay Finnan | II | Youth Coach |
Julius Sæther | II | Youth Director |