
Crewe Alexandra FC
Bill Ramsay
Historical Record: 373-189-404 (0.484)
Current Season: 10-2-14 (0.423)
Bank 569 / CP 29
Captain: Jacob Ruby
Team Awards
1 League Title
1 Youth Cup Title
1 League Title
1 Youth Cup Title
Next Session
M | DATE | OPPONENT | COMP | |||
38 | Mar 06 | @ | Port Vale FC | 2nd Division - R17 | ||
39 | Mar 06 | Carlisle United | 2nd Division - R18 |
Recent Results
M | DATE | SCORE | OPPONENT | COMP | ||
35 | Feb 27 | L | 2 - 3 | Leeds United | 2nd Division - R16 | |
34 | Feb 27 | L | 0 - 2 | Plymouth Argyle FC | 2nd Division - R15 | |
30 | Feb 20 | L | 0 - 3 | @ | Brighton & Hove Albion | 2nd Division - R14 |
29 | Feb 20 | L | 0 - 1 | Brentford FC | 2nd Division - R13 | |
28 | Feb 13 | L | 0 - 2 | (n) | Leicester City FC | Youth Cup - R2 |
26 | Feb 13 | L | 1 - 2 | @ | Lincoln City FC | 2nd Division - R12 |
25 | Feb 13 | L | 0 - 2 | @ | Northampton Town FC | 2nd Division - R11 |
24 | Feb 06 | W | 3 - 1 | (n) | Oldham Athletic AFC | Youth Cup - R1 |
21 | Feb 06 | L | 1 - 3 | Preston North End FC | 2nd Division - R10 | |
20 | Feb 06 | D | 1 - 1 | @ | Carlisle United | 2nd Division - R9 |
Coach's Biography: Bill Ramsay

Recent Team News
Team Roster
Players (26)
PLAYER | AGE | POS | SL | FIT | QNL | RSD |
Baron Harrison | I | Gk | 15 | 1 | 0 | 5 |
Matthew Hunt | IV | Gk | 8 | 2 | 0 | 0 |
Oscar Lewis | SBY | Gk | 5 | 2 | 1 | 3 |
Trevor Ball | I | Sw | 14 | 1 | 0 | 4 |
Euan McLaughlin | IV | Sw | 8 | 2 | 0 | 0 |
Mason Graham | SBY | Sw | 5 | 1 | 1 | 3 |
John Dury ![]() | II | Df | 13 | -3 | 0 | 1 |
Namir Amar | APP | Df | 10 | 2 | 0 | 5 |
Denis Collins | III | Df | 10 | 2 | 0 | 0 |
Cameron Young | III | Df | 10 | 2 | 0 | 0 |
Felix Jung | APP | Df | 9 | 2 | 3 | 4 |
Stefan Jacobsen | II | Df | 8 | -2 | 0 | 0 |
Nathan Stretch | IV | Df | 4 | 2 | 0 | 0 |
Alejandro Villalba | SBY | Df | 3 | 2 | 0 | 1 |
Juan Jose Arias | II | Mf | 15 | 1 | 0 | 2 |
Luca McLachlan | I | Mf | 14 | 1 | 0 | 4 |
Joshua McIntosh | III | Mf | 13 | 2 | 0 | 0 |
Don Reid | APP | Mf | 9 | -2 | 3 | 4 |
Ashley Green | APP | Mf | 9 | 2 | 3 | 4 |
Nahuel Cabrera | II | Mf | 7 | -1 | 0 | 0 |
Jacob Annesleyy | IV | Mf | 4 | 2 | 0 | 0 |
Jacob Ruby (c) | III | Fw | 15 | 0 | 0 | 2 |
Florian Smets | II | Fw | 15 | 1 | 0 | 3 |
John Fortune-West | II | Fw | 12 | 1 | 0 | 0 |
Coll Robertson | APP | Fw | 9 | -1 | 2 | 4 |
Roger Pike | APP | Fw | 9 | 2 | 3 | 4 |
Backroom Boys
NAME | AGE | ROLE |
Ross Paterson | I | Coach |
Carlton McCarthy | II | Groundsman |
Algenon Shaw | I | Physio |
Carlos Jiménez | II | Youth Coach |
Julien Maitre | II | Youth Coach |
Vincenzo Leone | II | Youth Director |