
5 FA Cup Titles
6 Alan Parr Cup Titles
Next Session
M | DATE | OPPONENT | COMP | |||
38 | Mar 06 | @ | Queens Park Rangers | 1st Division - R17 | ||
39 | Mar 06 | Chesterfield FC | 1st Division - R18 |
Recent Results
M | DATE | SCORE | OPPONENT | COMP | ||
35 | Feb 27 | L | 1 - 3 | Tranmere Rovers | 1st Division - R16 | |
34 | Feb 27 | L | 0 - 2 | @ | Lewes FC | 1st Division - R15 |
33 | Feb 20 | L | 0 - 1 | (n) | Bristol City FC | Youth Cup - Q |
31 | Feb 20 | L | 0 - 1 | (n) | Lewes FC | FA Cup - S |
30 | Feb 20 | W | 3 - 0 | Southend United | 1st Division - R14 | |
29 | Feb 20 | D | 1 - 1 | Watford | 1st Division - R13 | |
28 | Feb 13 | W | 1 - 0 | (n) | Lewes FC | Youth Cup - R2 |
26 | Feb 13 | L | 0 - 1 | @ | Nottingham Forest | 1st Division - R12 |
25 | Feb 13 | W | 2 - 0 | Sheffield United | 1st Division - R11 | |
24 | Feb 06 | W | 4 - 0 | (n) | Hereford United FC | Youth Cup - R1 |
Coach's Biography: Vick Hall

Well, we joined MSWL1 through enjoying MSWL2 so much and now we are thorughly enjoying the challenge of both games. This is our transition year for Weston bringing through youth for a couple of years and trying to do ok in both cups and league if I can. Curently everthing is going better than expected so I am due a disaster session soon!
In real life we own a bed and breakfast boat in Sitges, just outside Barcelona, which is never just plain sailing. Boats are primarily money pits, but at least we have a charming old wooden one in a truly lovely location. It's a pity we no longer have the machine gun and anti aircraft gun when the boat was originally commissioned as a U Boat hunter in WW2, but it is still a very unusual boat!
As for Weston, we hope to bring some trophys to the club in the coming years. It will be interesting to see how my policy fairs. We probably won,t be a succesful as Arsenal or Barca my favorite teams but we will certainly try and adopt their philosophies!
Recent Team News
Team Roster
Players (23)
PLAYER | AGE | POS | SL | FIT | QNL | RSD |
David Docherty | III | Gk | 16 | 2 | 0 | 3 |
Diogo Valente | IV | Gk | 6 | 2 | 0 | 0 |
Michele Sanna | II | Sw | 16 | 2 | 0 | 3 |
Stewart Lee (c) | II | Df | 16 | 2 | 0 | 3 |
Andrea Calderón | II | Df | 14 | 0 | 0 | 1 |
Rudi Hoffman | II | Df | 11 | 2 | 0 | 0 |
Luis Peña | APP | Df | 10 | 2 | 0 | 5 |
Graham Lindsay | APP | Df | 9 | 1 | 2 | 4 |
Daniel Callahan | SBY | Df | 5 | 2 | 1 | 3 |
Ollie Hall | III | Mf | 14 | 2 | 0 | 0 |
Jeff Watson | I | Mf | 12 | 2 | 0 | 2 |
Jens Schröder | APP | Mf | 9 | 2 | 3 | 4 |
Euan Alexander | IV | Mf | 8 | 2 | 0 | 0 |
Mattéo Segers | SBY | Mf | 5 | 2 | 1 | 3 |
Dave Bird | SBY | Mf | 5 | 2 | 0 | 3 |
Manuel Pérez | II | Fw | 16 | 2 | 0 | 3 |
Isak Hermansson | II | Fw | 15 | 2 | 0 | 2 |
Pedro Fita | I | Fw | 14 | 2 | 0 | 4 |
Lee Campbell | III | Fw | 13 | 2 | 0 | 0 |
Sean Wright | I | Fw | 10 | 2 | 0 | 0 |
Leonardo Ricci | APP | Fw | 9 | 2 | 3 | 4 |
Laurence Francis | IV | Fw | 9 | 2 | 0 | 0 |
Mathieu Guillot | SBY | Fw | 5 | 2 | 1 | 3 |
Backroom Boys
NAME | AGE | ROLE |
Bailey Begum | I | Coach |
Gareth Riley | II | Groundsman |
Morgan Green | I | Physio |
Hans Abrahamsen | II | Youth Coach |
Laurence Flinders | I | Youth Coach |
Jayden Brown | I | Youth Coach |
Leandro Colombo | II | Youth Director |
Laurence Pike | I | Youth Director |