
Weston-super-Mare AFC
Vick Hall
Historical Record: 659-267-502 (0.555)
Current Season: 7-2-9 (0.444)
Bank 550 / CP 18
Captain: Mohammed Gyasi
Team Awards
1 League Title
5 FA Cup Titles
2 FA Shield Titles
8 Alan Parr Cup Titles
1 Youth Cup Title
1 League Title
5 FA Cup Titles
2 FA Shield Titles
8 Alan Parr Cup Titles
1 Youth Cup Title
Season Weston-super-Mare AFC Roster - 28 total players
| PLAYER | AGE | SL | POS | NAT | FIT | QNL | RSD | SU | DP |
| Valentyn Tymoshenko | I | 15 | Gk | UKR | 2 | 0 | 5 | 0 | 0 |
| Mohammed Zakari | IV | 12 | Gk | GHA | 2 | 0 | 0 | 0 | 0 |
| Toni Meyer | IV | 11 | Sw | GER | 2 | 0 | 0 | 0 | 12 |
| Ronal Castro | SBY | 4 | Sw | COL | 2 | 0 | 2 | 0 | 0 |
| Eddy Rios | APP | 2 | Sw | COL | 2 | 2 | 0 | 0 | 0 |
| Goronwy Wright | II | 14 | Df | WAL | 2 | 0 | 1 | 0 | 4 |
Hiroyuki Matsuda ![]() | II | 14 | Df | JPN | 2 | 0 | 0 | 1 | 10 |
| Marek Murphy | I | 10 | Df | IRE | 2 | 0 | 0 | 0 | 0 |
| Léon Velardi | I | 10 | Df | ITA | 2 | 0 | 0 | 0 | 10 |
| Radoslaw Kaminski | IV | 9 | Df | POL | 2 | 0 | 0 | 0 | 0 |
| Rory Kelly | APP | 8 | Df | IRE | 2 | 0 | 3 | 0 | 0 |
| Niklas Ziege | V | 5 | Df | GER | 2 | 0 | 0 | 0 | 0 |
| Amine Harit | SBY | 4 | Df | MOR | 2 | 1 | 2 | 0 | 0 |
| Andrej Kovac | I | 13 | Mf | CRO | 2 | 0 | 3 | 0 | 10 |
| Denis Fellaini | III | 13 | Mf | BEL | 2 | 0 | 0 | 0 | 4 |
| Dario Robins | IV | 10 | Mf | AUS | 0 | 0 | 0 | 0 | 0 |
| Cesar Beto | APP | 8 | Mf | POR | 2 | 2 | 3 | 0 | 0 |
| Tomasz Lewandowski | IV | 7 | Mf | POL | 2 | 0 | 0 | 0 | 0 |
| Cadwaladr Harding | SBY | 4 | Mf | WAL | 2 | 1 | 2 | 0 | 10 |
| Sven Skog | II | 15 | Fw | SWE | 2 | 0 | 2 | 0 | 0 |
| Younes Regragui | II | 14 | Fw | MOR | 2 | 0 | 1 | 0 | 0 |
Mohammed Gyasi ![]() | IV | 12 | Fw | GHA | 2 | 0 | 0 | 1 | 10 |
| Paolo Caccini | I | 10 | Fw | ITA | 2 | 0 | 0 | 0 | 0 |
| Danny Rose | APP | 8 | Fw | ENG | 2 | 1 | 3 | 0 | 0 |
| Eddie McBride | APP | 8 | Fw | USA | -1 | 0 | 3 | 0 | 14 |
| John Clarke | IV | 8 | Fw | WAL | 2 | 0 | 0 | 0 | 0 |
| Torben Thygesen | IV | 6 | Fw | DEN | 2 | 0 | 0 | 0 | 0 |
| Benjamin Tchato | SBY | 4 | Fw | CAM | 2 | 1 | 2 | 0 | 8 |
