(H)

Watford
James Tucker

Bristol City FC
Jason Halpin
League Round 11
Head To Head Results
S | M | COMPETITION | HOME | AWAY | WON | ![]() | - | ![]() | - | ![]() | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 13 | 1st Division | ![]() | 3 | - | 6 | ![]() | ![]() | 1 | - | 0 | - | 0 |
2 | 34 | 1st Division | ![]() | 0 | - | 0 | ![]() | ![]() | 1 | - | 1 | - | 0 |
3 | 17 | 1st Division | ![]() | 0 | - | 2 | ![]() | ![]() | 2 | - | 1 | - | 0 |
3 | 28 | Youth Cup Round 2 | ![]() | 2 | - (n) | 1 | ![]() | ![]() | 2 | - | 1 | - | 1 |
3 | 38 | 1st Division | ![]() | 7 | - | 0 | ![]() | ![]() | 3 | - | 1 | - | 1 |
5 | 16 | 2nd Division | ![]() | 9 | - | 0 | ![]() | ![]() | 4 | - | 1 | - | 1 |
5 | 35 | 2nd Division | ![]() | 1 | - | 5 | ![]() | ![]() | 5 | - | 1 | - | 1 |
6 | 9 | 1st Division | ![]() | 5 | - | 2 | ![]() | ![]() | 6 | - | 1 | - | 1 |
6 | 29 | 1st Division | ![]() | 3 | - | 1 | ![]() | ![]() | 6 | - | 1 | - | 2 |
15 | 5 | 2nd Division | ![]() | 0 | - | 1 | ![]() | ![]() | 6 | - | 1 | - | 3 |
15 | 25 | 2nd Division | ![]() | 6 | - | 0 | ![]() | ![]() | 6 | - | 1 | - | 4 |
18 | 12 | 3rd Division | ![]() | 2 | - | 0 | ![]() | ![]() | 6 | - | 1 | - | 5 |
18 | 30 | 3rd Division | ![]() | 0 | - | 0 | ![]() | ![]() | 6 | - | 2 | - | 5 |
19 | 16 | 3rd Division | ![]() | 1 | - | 0 | ![]() | ![]() | 7 | - | 2 | - | 5 |
19 | 35 | 3rd Division | ![]() | 1 | - | 2 | ![]() | ![]() | 8 | - | 2 | - | 5 |
20 | 16 | 3rd Division | ![]() | 3 | - | 0 | ![]() | ![]() | 9 | - | 2 | - | 5 |
20 | 35 | 3rd Division | ![]() | 0 | - | 0 | ![]() | ![]() | 9 | - | 3 | - | 5 |
21 | 16 | 3rd Division | ![]() | 2 | - | 1 | ![]() | ![]() | 10 | - | 3 | - | 5 |
21 | 33 | Youth Cup Quarterfinals | ![]() | 0 | - (n) | 3 | ![]() | ![]() | 11 | - | 3 | - | 5 |
21 | 35 | 3rd Division | ![]() | 1 | - | 2 | ![]() | ![]() | 12 | - | 3 | - | 5 |
25 | 15 | AP Cup Round 2 | ![]() | 3④ | - | 3③ | ![]() | ![]() ![]() | 12 | - | 4 | - | 5 |
27 | 3 | AP Cup Group (2) | ![]() | 0 | - (n) | 1 | ![]() | ![]() | 12 | - | 4 | - | 6 |
27 | 9 | 1st Division | ![]() | 5 | - | 0 | ![]() | ![]() | 13 | - | 4 | - | 6 |
27 | 29 | 1st Division | ![]() | 3 | - | 1 | ![]() | ![]() | 13 | - | 4 | - | 7 |
28 | 8 | 2nd Division | ![]() | 3 | - | 1 | ![]() | ![]() | 13 | - | 4 | - | 8 |
28 | 26 | 2nd Division | ![]() | 2 | - | 1 | ![]() | ![]() | 14 | - | 4 | - | 8 |
28 | 28 | Youth Cup Round 2 | ![]() | 0 | - (n) | 2 | ![]() | ![]() | 15 | - | 4 | - | 8 |
30 | 5 | 2nd Division | ![]() | 3 | - | 0 | ![]() | ![]() | 16 | - | 4 | - | 8 |
30 | 25 | 2nd Division | ![]() | 1 | - | 0 | ![]() | ![]() | 16 | - | 4 | - | 9 |
31 | 17 | 2nd Division | ![]() | 0 | - | 1 | ![]() | ![]() | 17 | - | 4 | - | 9 |
31 | 38 | 2nd Division | ![]() | 3 | - | 4 | ![]() | ![]() | 17 | - | 4 | - | 10 |
35 | 3 | AP Cup Group (2) | ![]() | 0 | - (n) | 4 | ![]() | ![]() | 17 | - | 4 | - | 11 |
37 | 1 | FA Cup Round 1 | ![]() | 4 | - | 0 | ![]() | ![]() | 18 | - | 4 | - | 11 |
37 | 20 | 1st Division | ![]() | 2 | - | 1 | ![]() | ![]() | 19 | - | 4 | - | 11 |
37 | 28 | Youth Cup Round 2 | ![]() | 2 | - (n) | 0 | ![]() | ![]() | 19 | - | 4 | - | 12 |
37 | 39 | 1st Division | ![]() | 1 | - | 0 | ![]() | ![]() | 19 | - | 4 | - | 13 |
39 | 33 | Youth Cup Quarterfinals | ![]() | 3 | - (n) | 2 | ![]() | ![]() | 20 | - | 4 | - | 13 |
42 | 33 | Youth Cup Quarterfinals | ![]() | 0③ | - (n) | 0④ | ![]() | ![]() ![]() | 20 | - | 5 | - | 13 |
43 | 24 | Youth Cup Round 1 | ![]() | 0 | - (n) | 2 | ![]() | ![]() | 21 | - | 5 | - | 13 |
44 | 2 | AP Cup Group (1) | ![]() | 1 | - (n) | 7 | ![]() | ![]() | 21 | - | 5 | - | 14 |
44 | 12 | 1st Division | ![]() | 5 | - | 2 | ![]() | ![]() | 21 | - | 5 | - | 15 |
44 | 30 | 1st Division | ![]() | 1 | - | 1 | ![]() | ![]() | 21 | - | 6 | - | 15 |
45 | 5 | 1st Division | ![]() | 4 | - | 0 | ![]() | ![]() | 22 | - | 6 | - | 15 |
45 | 25 | 1st Division | ![]() | 0 | - | 1 | ![]() | ![]() | 23 | - | 6 | - | 15 |
47 | 7 | AP Cup Group (3) | ![]() | 1 | - (n) | 1 | ![]() | ![]() | 23 | - | 7 | - | 15 |
49 | 12 | 1st Division | ![]() | 0 | - | 5 | ![]() | ![]() | 24 | - | 7 | - | 15 |
49 | 30 | 1st Division | ![]() | 0 | - | 2 | ![]() | ![]() | 24 | - | 7 | - | 16 |
49 | 37 | YOUTH CUP SEMIFINALS | ![]() | 2 | - (n) | 3 | ![]() | ![]() | 25 | - | 7 | - | 16 |
50 | 5 | 1st Division | ![]() | 2 | - | 1 | ![]() | ![]() | 25 | - | 7 | - | 17 |
50 | 25 | 1st Division | ![]() | 1 | - | 0 | ![]() | ![]() | 26 | - | 7 | - | 17 |
S | M | COMPETITION | HOME | AWAY | WON | ![]() | - | ![]() | - | ![]() |
Olmec Head Preview
League• Watford placed 7th in the 1st division in season 49.
• Bristol City FC placed 5th in the 1st division in season 49.
Watford
• Tin Perisic (IV/11 Mf) is questionable (ankle sprain) but may return today.
• Mykhailo Pavlyuk (II/16) is out due to suspension.
Bristol City FC
• Striker Gavin Wright (III/14) will miss this match with a knee injury suffered in match 21 against Preston North End FC.
• John Jackson is looking for his 20th MSWL United League goal (currently at 19).
• Armand Songo'o is looking for his 20th MSWL United League goal (currently at 18).
• Dafydd Chapman is looking for his 20th MSWL United League goal (currently at 19).
Head To Head Meetings
• Watford and Bristol City FC have met 49 times with 35 of those occurring in the League.
• Watford have won 25, lost 17 and drawn 7 of 49 matches against Bristol City FC.
• Bristol City FC haven't won a league match at Vicarage Road since season 31.
Match Notes

Trying to stay in the title hunt.
Jason (Bristol City FC) 07/05 - 1:59 PM