(H)

Plymouth Argyle FC
Rob Peterson

Southend United
Colin Scott
League Round 2
Head To Head Results
| S | M | COMPETITION | HOME | AWAY | WON | - | - | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 19 | AP Cup Quarterfinals | 2 | - | 0 | 1 | - | 0 | - | 0 | |||
| 3 | 12 | 2nd Division | 4 | - | 2 | 1 | - | 0 | - | 1 | |||
| 3 | 15 | AP Cup Round 2 | 4 | - | 2 | 2 | - | 0 | - | 1 | |||
| 3 | 30 | 2nd Division | 2 | - | 2 | 2 | - | 1 | - | 1 | |||
| 6 | 24 | Youth Cup Round 1 | 5 | - (n) | 1 | 3 | - | 1 | - | 1 | |||
| 12 | 16 | 2nd Division | 2 | - | 1 | 3 | - | 1 | - | 2 | |||
| 12 | 35 | 2nd Division | 1 | - | 0 | 4 | - | 1 | - | 2 | |||
| 16 | 16 | 2nd Division | 1 | - | 1 | 4 | - | 2 | - | 2 | |||
| 16 | 35 | 2nd Division | 0 | - | 2 | 4 | - | 2 | - | 3 | |||
| 18 | 9 | 2nd Division | 2 | - | 1 | 5 | - | 2 | - | 3 | |||
| 18 | 29 | 2nd Division | 1 | - | 3 | 6 | - | 2 | - | 3 | |||
| 19 | 10 | FA Cup Round 2 | 6 | - | 3 | 6 | - | 2 | - | 4 | |||
| 21 | 13 | 2nd Division | 0 | - | 0 | 6 | - | 3 | - | 4 | |||
| 21 | 34 | 2nd Division | 6 | - | 1 | 6 | - | 3 | - | 5 | |||
| 22 | 7 | AP Cup Group (3) | 3 | - (n) | 1 | 6 | - | 3 | - | 6 | |||
| 22 | 12 | 1st Division | 3 | - | 4 | 7 | - | 3 | - | 6 | |||
| 22 | 30 | 1st Division | 1 | - | 1 | 7 | - | 4 | - | 6 | |||
| 28 | 16 | 2nd Division | 5 | - | 0 | 7 | - | 4 | - | 7 | |||
| 28 | 35 | 2nd Division | 1 | - | 1 | 7 | - | 5 | - | 7 | |||
| 32 | 7 | AP Cup Group (3) | 0 | - (n) | 0 | 7 | - | 6 | - | 7 | |||
| 32 | 17 | 2nd Division | 0 | - | 0 | 7 | - | 7 | - | 7 | |||
| 32 | 38 | 2nd Division | 1 | - | 4 | 8 | - | 7 | - | 7 | |||
| 34 | 32 | FA SHIELD SEMIFINALS | 3 | - | 1 | 8 | - | 7 | - | 8 | |||
| 35 | 10 | FA Cup Round 2 | 1 | - | 4 | 8 | - | 7 | - | 9 | |||
| 35 | 12 | 2nd Division | 3 | - | 2 | 8 | - | 7 | - | 10 | |||
| 35 | 30 | 2nd Division | 1 | - | 0 | 9 | - | 7 | - | 10 | |||
| 36 | 12 | 1st Division | 1 | - | 1 | 9 | - | 8 | - | 10 | |||
| 36 | 30 | 1st Division | 3 | - | 0 | 10 | - | 8 | - | 10 | |||
| 39 | 13 | 1st Division | 1 | - | 0 | 11 | - | 8 | - | 10 | |||
| 39 | 34 | 1st Division | 0 | - | 3 | 12 | - | 8 | - | 10 | |||
| 40 | 13 | 1st Division | 1 | - | 0 | 13 | - | 8 | - | 10 | |||
| 40 | 34 | 1st Division | 4 | - | 0 | 13 | - | 8 | - | 11 | |||
| 41 | 13 | 1st Division | 3 | - | 0 | 14 | - | 8 | - | 11 | |||
| 41 | 18 | FA Cup Quarterfinals | 3 | - | 0 | 14 | - | 8 | - | 12 | |||
| 41 | 24 | Youth Cup Round 1 | 0 | - (n) | 2 | 15 | - | 8 | - | 12 | |||
| 41 | 34 | 1st Division | 4 | - | 2 | 15 | - | 8 | - | 13 | |||
| 42 | 31 | FA CUP SEMIFINALS | 1 | - (n) | 0 | 16 | - | 8 | - | 13 | |||
| 43 | 12 | 1st Division | 2 | - | 0 | 16 | - | 8 | - | 14 | |||
| 43 | 30 | 1st Division | 1 | - | 0 | 17 | - | 8 | - | 14 | |||
| 44 | 12 | 1st Division | 5 | - | 0 | 17 | - | 8 | - | 15 | |||
| 44 | 30 | 1st Division | 1 | - | 1 | 17 | - | 9 | - | 15 | |||
| 47 | 7 | AP Cup Group (3) | 1 | - (n) | 1 | 17 | - | 10 | - | 15 | |||
| 47 | 24 | Youth Cup Round 1 | 0⑥ | - (n) | 0⑤ | 17 | - | 11 | - | 15 | |||
| 48 | 5 | 1st Division | 0 | - | 0 | 17 | - | 12 | - | 15 | |||
| 48 | 15 | AP Cup Round 2 | 1 | - | 4 | 17 | - | 12 | - | 16 | |||
| 48 | 24 | Youth Cup Round 1 | 0④ | - (n) | 0⑤ | 17 | - | 13 | - | 16 | |||
| 48 | 25 | 1st Division | 3 | - | 1 | 17 | - | 13 | - | 17 | |||
| 51 | 1 | FA Cup Round 1 | 3 | - | 0 | 17 | - | 13 | - | 18 | |||
| 51 | 13 | 1st Division | 1 | - | 0 | 17 | - | 13 | - | 19 | |||
| 51 | 29 | 1st Division | 0 | - | 0 | 17 | - | 14 | - | 19 | |||
| 52 | 5 | 1st Division | 0 | - | 0 | 17 | - | 15 | - | 19 | |||
| S | M | COMPETITION | HOME | AWAY | WON | - | - | ||||||
Olmec Head Preview
League• Plymouth Argyle FC placed 5th in the 1st division in season 51.
• Southend United placed 2nd in the 1st division in season 51.
Plymouth Argyle FC
• The Pilgrims were 7-1-1 (W-D-L) at home in league play last season including keeping 5 clean sheets.
• Plymouth Argyle FC are free of injuries entering today's match.
• Pius Issa (II/13 Df) is poised to make his 50th appearance for Plymouth Argyle FC (currently at 48).
Southend United
• The Blues finished 2-3-4 (W-D-L) in league matches on the road last season including 2 clean sheets.
• Southend United are free of injuries entering today's match.
• Cyril Chadli (II/8 Mf) is set to make his 35th appearance for Southend United (currently at 33).
Head To Head Meetings
• Plymouth Argyle FC and Southend United have met 50 times with 34 of those occurring in the League.
• Southend United have won 19, lost 17 and drawn 14 of 50 matches against Plymouth Argyle FC.
• Plymouth Argyle FC has a 11 game winless streak against the Blues.
• Southend United haven't won a league match at Home Park since season 16.
Match Notes
Plymouth has an 11 game winless streak against Southend... Southend has a not won a game at Home Park in 35 seasons... Those are both big streaks! I'm really hoping to keep the Home Park one going!
Rob (Plymouth Argyle FC) 05/12 - 9:28 PM
Boston Rob'll attack alright — attack his own chances of winning. Colin Scott'll have them organised and hard to break down. My money's on a tight one.
Olmec Head Ray (Blyth Spartans AFC) 05/15 - 12:02 AM
Plymouth have the attacking numbers on paper. Whether Boston Rob can resist overcomplicating a simple win is the more interesting question.
Olmec Head Marcus (Coventry City) 05/15 - 12:03 AM