(H)
Plymouth Argyle FC
Rob Peterson
Watford
James Tucker
League Round 13
Head To Head Results
| S | M | COMPETITION | HOME | AWAY | WON | - | - | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | Division B | 1 | - | 1 | 0 | - | 1 | - | 0 | |||
| 1 | 25 | Division B | 3 | - | 3 | 0 | - | 2 | - | 0 | |||
| 4 | 2 | AP Cup Group (1) | 1 | - (n) | 3 | 1 | - | 2 | - | 0 | |||
| 4 | 8 | 1st Division | 1 | - | 1 | 1 | - | 3 | - | 0 | |||
| 4 | 26 | 1st Division | 1 | - | 3 | 2 | - | 3 | - | 0 | |||
| 4 | 33 | Youth Cup Quarterfinals | 1 | - (n) | 0 | 2 | - | 3 | - | 1 | |||
| 5 | 7 | AP Cup Group (3) | 1 | - (n) | 3 | 3 | - | 3 | - | 1 | |||
| 6 | 12 | 1st Division | 0 | - | 0 | 3 | - | 4 | - | 1 | |||
| 6 | 30 | 1st Division | 0 | - | 0 | 3 | - | 5 | - | 1 | |||
| 7 | 8 | 1st Division | 1 | - | 2 | 3 | - | 5 | - | 2 | |||
| 7 | 26 | 1st Division | 3 | - | 3 | 3 | - | 6 | - | 2 | |||
| 10 | 16 | 1st Division | 0 | - | 0 | 3 | - | 7 | - | 2 | |||
| 10 | 35 | 1st Division | 4 | - | 1 | 4 | - | 7 | - | 2 | |||
| 11 | 3 | AP Cup Group (2) | 0 | - (n) | 0 | 4 | - | 8 | - | 2 | |||
| 12 | 2 | AP Cup Group (1) | 3 | - (n) | 0 | 4 | - | 8 | - | 3 | |||
| 15 | 8 | 2nd Division | 5 | - | 1 | 5 | - | 8 | - | 3 | |||
| 15 | 26 | 2nd Division | 0 | - | 5 | 6 | - | 8 | - | 3 | |||
| 17 | 9 | 3rd Division | 0 | - | 2 | 7 | - | 8 | - | 3 | |||
| 17 | 11 | FA Shield Round 1 | 0 | - | 3 | 8 | - | 8 | - | 3 | |||
| 17 | 29 | 3rd Division | 2 | - | 0 | 9 | - | 8 | - | 3 | |||
| 18 | 24 | Youth Cup Round 1 | 0 | - (n) | 5 | 10 | - | 8 | - | 3 | |||
| 24 | 19 | AP Cup Quarterfinals | 2 | - | 3 | 11 | - | 8 | - | 3 | |||
| 25 | 16 | 1st Division | 6 | - | 2 | 11 | - | 8 | - | 4 | |||
| 25 | 35 | 1st Division | 1 | - | 0 | 12 | - | 8 | - | 4 | |||
| 26 | 5 | 1st Division | 5 | - | 3 | 12 | - | 8 | - | 5 | |||
| 26 | 25 | 1st Division | 0 | - | 1 | 12 | - | 8 | - | 6 | |||
| 27 | 7 | AP Cup Group (3) | 1 | - (n) | 3 | 13 | - | 8 | - | 6 | |||
| 28 | 10 | FA Cup Round 2 | 2 | - | 1 | 13 | - | 8 | - | 7 | |||
| 28 | 17 | 2nd Division | 4 | - | 2 | 14 | - | 8 | - | 7 | |||
| 28 | 38 | 2nd Division | 0 | - | 1 | 15 | - | 8 | - | 7 | |||
| 29 | 15 | AP Cup Round 2 | 1 | - | 0 | 16 | - | 8 | - | 7 | |||
| 31 | 3 | AP Cup Group (2) | 1 | - (n) | 0 | 16 | - | 8 | - | 8 | |||
| 31 | 20 | 2nd Division | 4 | - | 2 | 16 | - | 8 | - | 9 | |||
| 31 | 39 | 2nd Division | 2 | - | 1 | 17 | - | 8 | - | 9 | |||
| 32 | 15 | AP Cup Round 2 | 1 | - | 0 | 17 | - | 8 | - | 10 | |||
| 32 | 40 | FA CUP FINAL | 1 | - (n) | 0 | 17 | - | 8 | - | 11 | |||
| 34 | 16 | 1st Division | 3 | - | 0 | 17 | - | 8 | - | 12 | |||
| 34 | 35 | 1st Division | 2 | - | 5 | 17 | - | 8 | - | 13 | |||
| 36 | 9 | 1st Division | 5 | - | 5 | 17 | - | 9 | - | 13 | |||
| 36 | 29 | 1st Division | 2 | - | 2 | 17 | - | 10 | - | 13 | |||
| 38 | 20 | 2nd Division | 0 | - | 0 | 17 | - | 11 | - | 13 | |||
| 38 | 33 | Youth Cup Quarterfinals | 0② | - (n) | 0④ | 17 | - | 12 | - | 13 | |||
| 38 | 39 | 2nd Division | 5 | - | 1 | 18 | - | 12 | - | 13 | |||
| 39 | 3 | AP Cup Group (2) | 2 | - (n) | 0 | 19 | - | 12 | - | 13 | |||
| 39 | 20 | 1st Division | 1 | - | 4 | 20 | - | 12 | - | 13 | |||
| 39 | 39 | 1st Division | 1 | - | 1 | 20 | - | 13 | - | 13 | |||
| 40 | 16 | 1st Division | 4 | - | 0 | 20 | - | 13 | - | 14 | |||
| 40 | 19 | AP Cup Quarterfinals | 0 | - | 3 | 20 | - | 13 | - | 15 | |||
| 40 | 35 | 1st Division | 0 | - | 0 | 20 | - | 14 | - | 15 | |||
| 41 | 27 | AP CUP SEMIFINALS | 0 | - | 1 | 21 | - | 14 | - | 15 | |||
| 44 | 20 | 1st Division | 3 | - | 2 | 21 | - | 14 | - | 16 | |||
| 44 | 39 | 1st Division | 1 | - | 1 | 21 | - | 15 | - | 16 | |||
| 49 | 9 | 1st Division | 3 | - | 1 | 22 | - | 15 | - | 16 | |||
| 49 | 20 | 1st Division | 2 | - | 0 | 22 | - | 15 | - | 17 | |||
| 50 | 4 | 1st Division | 2 | - | 0 | 22 | - | 15 | - | 18 | |||
| 50 | 26 | 1st Division | 3 | - | 1 | 23 | - | 15 | - | 18 | |||
| 52 | 13 | 1st Division | 1 | - | 0 | 23 | - | 15 | - | 19 | |||
| 52 | 29 | 1st Division | 1 | - | 4 | 23 | - | 15 | - | 20 | |||
| S | M | COMPETITION | HOME | AWAY | WON | - | - | ||||||
Olmec Head Preview
League• Plymouth Argyle FC placed 5th in the 1st division in season 51.
• Watford were the 2nd division champions last season.
Plymouth Argyle FC
• Plymouth Argyle FC will assess Tyler Foden (III/9 Df - hip), Danylo Morozov (II/13 Fw - hip), Danylo Morozov (II/13 Fw - knee injury) and Tyler Foden (III/9 Df - head injury) ahead of this game.
• Farzan Vestergaard is looking for his 20th MSWL United League goal (currently at 19).
Watford
• Vitalik Semenyuk (I/14 Fw) is questionable (pulled hamstring) but may return today.
• Valerio Paredes is looking for his 20th MSWL United League goal (currently at 19).
Head To Head Meetings
• Plymouth Argyle FC and Watford have met 57 times with 39 of those occurring in the League.
• Plymouth Argyle FC have won 23, lost 19 and drawn 15 of 57 matches against Watford.
• Watford haven't won a league match at Home Park since season 34.
MATCHUP
PUNDIT CORNER
| Plymouth Argyle FC | Position | Watford |
| 17 | Goalkeeper | ✓ 18 |
| 15 ✓ | Sweeper | 14 |
| 46 ✓ | Defenders | 45 |
| 31 ✓ | Midfielders | 30 |
| 58 ✓ | Forwards | 56 |
| 14 ✓ | Est. Attacks | 10 |
🅾 PREDICTION: PLY 1 – 1 WAT (Draw)
🏠 Home: Plymouth Argyle FC (+9 🏭 Groundsman) — DF:2 MF:2 FW:5
⚔️ KEY BATTLE: Forward line is the decisive area — Plymouth Argyle (58) narrowly edge Watford (56) in attack, with home advantage amplifying that threat significantly.
⭐ ONES TO WATCH: Ryan Vukovic (GK, TL:17) — PLY | Djonno De boer (FW, TL:18) — WAT
🎯 VERDICT: Plymouth Argyle FC should claim a narrow home victory, boosted by a +9 home advantage that tilts the balance despite near-identical squad strengths across the pitch. Watford's goalkeeper Mads Frost (TL:18) will be crucial in keeping the score close, but Plymouth's superior attack count of 14 to 10 should eventually tell. Marcos Sánchez is the player to watch, leading Plymouth's forward line with the quality to find the decisive moment in a tight contest.
RAY'S TAKE
PLY 2 - 1 WAT
Home Park's a fortress when Plymouth get it going, and with that Groundsman edge in attack, Watford's backline is in for a rough afternoon. Minamino's been solid as a rock at the back and I don't fancy Watford's forwards getting much joy there. We edge it — narrow, gritty, classic Argyle.
MARCUS'S TAKE
PLY 1 - 1 WAT
Plymouth carry a respectable home advantage and their forward threat is marginally superior, but Watford's defensive solidity — anchored by Pavlyuk and Hattori — should blunt the worst of it. The interesting subplot here is in the sweeper zone, where Trabelsi's presence for Plymouth is largely cancelled out by De Boer's ability to unsettle any backline on the counter. A draw feels inevitable when neither side has the midfield creativity to truly break the deadlock.
Match Notes
Boston Rob wants trophies but keeps tripping over his own ambition. JT will park every last man behind the ball and nick one late. Classic chaos this.
Olmec Head Ray (Blyth Spartans AFC) 06/20 - 6:30 PM
HUGE match... Plymouth could see themselves go #3 in the table with a win here.
Rob (Plymouth Argyle FC) 06/27 - 1:44 AM