(H)
Sheffield United
James Bucknall
Cardiff City FC
Graham Wilkes
League Round 13
Head To Head Results
| S | M | COMPETITION | HOME | AWAY | WON | - | - | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | Division C | 2 | - | 3 | 1 | - | 0 | - | 0 | |||
| 1 | 26 | Division C | 3 | - | 3 | 1 | - | 1 | - | 0 | |||
| 1 | 28 | Youth Cup Round 2 | 0 | - (n) | 3 | 1 | - | 1 | - | 1 | |||
| 2 | 3 | AP Cup Group (2) | 3 | - (n) | 0 | 1 | - | 1 | - | 2 | |||
| 2 | 13 | 2nd Division | 1 | - | 1 | 1 | - | 2 | - | 2 | |||
| 2 | 34 | 2nd Division | 2 | - | 2 | 1 | - | 3 | - | 2 | |||
| 3 | 3 | AP Cup Group (2) | 0 | - (n) | 4 | 1 | - | 3 | - | 3 | |||
| 3 | 28 | Youth Cup Round 2 | 1 | - (n) | 0 | 1 | - | 3 | - | 4 | |||
| 4 | 12 | 1st Division | 3 | - | 0 | 1 | - | 3 | - | 5 | |||
| 4 | 27 | AP CUP SEMIFINALS | 5 | - | 0 | 1 | - | 3 | - | 6 | |||
| 4 | 30 | 1st Division | 1 | - | 1 | 1 | - | 4 | - | 6 | |||
| 5 | 5 | 1st Division | 1 | - | 1 | 1 | - | 5 | - | 6 | |||
| 5 | 25 | 1st Division | 2 | - | 0 | 1 | - | 5 | - | 7 | |||
| 7 | 20 | 1st Division | 1 | - | 0 | 2 | - | 5 | - | 7 | |||
| 7 | 39 | 1st Division | 1 | - | 1 | 2 | - | 6 | - | 7 | |||
| 8 | 12 | 1st Division | 1 | - | 0 | 2 | - | 6 | - | 8 | |||
| 8 | 30 | 1st Division | 6 | - | 0 | 3 | - | 6 | - | 8 | |||
| 10 | 12 | 2nd Division | 2 | - | 2 | 3 | - | 7 | - | 8 | |||
| 10 | 30 | 2nd Division | 2 | - | 2 | 3 | - | 8 | - | 8 | |||
| 11 | 16 | 1st Division | 6 | - | 0 | 4 | - | 8 | - | 8 | |||
| 11 | 35 | 1st Division | 3 | - | 0 | 4 | - | 8 | - | 9 | |||
| 12 | 33 | Youth Cup Quarterfinals | 4 | - (n) | 1 | 5 | - | 8 | - | 9 | |||
| 13 | 20 | 1st Division | 5 | - | 1 | 6 | - | 8 | - | 9 | |||
| 13 | 39 | 1st Division | 2 | - | 3 | 7 | - | 8 | - | 9 | |||
| 14 | 3 | AP Cup Group (2) | 5 | - (n) | 0 | 8 | - | 8 | - | 9 | |||
| 16 | 9 | 2nd Division | 2 | - | 0 | 9 | - | 8 | - | 9 | |||
| 16 | 29 | 2nd Division | 5 | - | 1 | 9 | - | 8 | - | 10 | |||
| 18 | 7 | AP Cup Group (3) | 7 | - (n) | 0 | 10 | - | 8 | - | 10 | |||
| 21 | 7 | AP Cup Group (3) | 2 | - (n) | 0 | 11 | - | 8 | - | 10 | |||
| 25 | 12 | 3rd Division | 2 | - | 0 | 11 | - | 8 | - | 11 | |||
| 25 | 30 | 3rd Division | 5 | - | 3 | 12 | - | 8 | - | 11 | |||
| 26 | 2 | AP Cup Group (1) | 1 | - (n) | 6 | 12 | - | 8 | - | 12 | |||
| 26 | 16 | 3rd Division | 2 | - | 0 | 13 | - | 8 | - | 12 | |||
| 26 | 35 | 3rd Division | 2 | - | 0 | 13 | - | 8 | - | 13 | |||
| 27 | 5 | 3rd Division | 1 | - | 0 | 14 | - | 8 | - | 13 | |||
| 27 | 25 | 3rd Division | 4 | - | 0 | 14 | - | 8 | - | 14 | |||
| 28 | 9 | 2nd Division | 4 | - | 0 | 15 | - | 8 | - | 14 | |||
| 28 | 11 | FA Shield Round 1 | 5 | - | 1 | 15 | - | 8 | - | 15 | |||
| 28 | 29 | 2nd Division | 4 | - | 1 | 15 | - | 8 | - | 16 | |||
| 29 | 1 | FA Cup Round 1 | 3 | - | 1 | 16 | - | 8 | - | 16 | |||
| 32 | 10 | FA Cup Round 2 | 7 | - | 0 | 17 | - | 8 | - | 16 | |||
| 34 | 3 | AP Cup Group (2) | 0 | - (n) | 2 | 18 | - | 8 | - | 16 | |||
| 41 | 1 | FA Cup Round 1 | 0 | - | 3 | 19 | - | 8 | - | 16 | |||
| 43 | 5 | 2nd Division | 2 | - | 2 | 19 | - | 9 | - | 16 | |||
| 43 | 25 | 2nd Division | 1 | - | 1 | 19 | - | 10 | - | 16 | |||
| 47 | 9 | 3rd Division | 2 | - | 0 | 19 | - | 10 | - | 17 | |||
| 47 | 20 | 3rd Division | 2 | - | 2 | 19 | - | 11 | - | 17 | |||
| 48 | 21 | 3rd Division | 3 | - | 4 | 19 | - | 11 | - | 18 | |||
| 48 | 34 | 3rd Division | 0 | - | 0 | 19 | - | 12 | - | 18 | |||
| 52 | 13 | 2nd Division | 0 | - | 3 | 20 | - | 12 | - | 18 | |||
| 52 | 29 | 2nd Division | 3 | - | 0 | 21 | - | 12 | - | 18 | |||
| S | M | COMPETITION | HOME | AWAY | WON | - | - | ||||||
Olmec Head Preview
League• Sheffield United placed 5th in the 2nd division in season 51.
• Cardiff City FC finished 9th in league play last season and were relegated to the 2nd division.
Sheffield United
• Sheffield United are free of injuries entering today's match.
• Lee Jin-hyeon is looking for his 40th MSWL United League goal (currently at 39).
• Nestor Machado is looking for his 30th MSWL United League goal (currently at 29).
Cardiff City FC
• Cardiff City FC are free of injuries entering today's match.
Head To Head Meetings
• Sheffield United and Cardiff City FC have met 50 times with 35 of those occurring in the League.
• Sheffield United have won 20, lost 18 and drawn 12 of 50 matches against Cardiff City FC.
• Cardiff City FC haven't won a league match at Bramall Lane since season 48.
MATCHUP
PUNDIT CORNER
| Sheffield United | Position | Cardiff City FC |
| 17 ✓ | Goalkeeper | 16 |
| 16 ✓ | Sweeper | 13 |
| 54 ✓ | Defenders | 38 |
| 28 ✓ | Midfielders | 25 |
| 56 | Forwards | ✓ 59 |
| 20 ✓ | Est. Attacks | 5 |
🅾 PREDICTION: SHU 1 – 0 CRD (SHU to win)
🏠 Home: Sheffield United (+9 🏭 Groundsman) — DF:0 MF:1 FW:8
⚔️ KEY BATTLE: Midfield is the decisive area — Sheffield United (28) hold a narrow but meaningful edge over Cardiff City FC (25), helping to control possession and limit visitors' transitions.
⭐ ONES TO WATCH: Samuel Agbo (FW, TL:19) — SHU | Fabrice Ndi (FW, TL:16) — CRD
🎯 VERDICT: Sheffield United should take this one at home. Their dominant forward line (56) against Cardiff's defence (38), combined with a +9 home advantage and groundsman boost heavily favouring their attackers, creates a clear path to goal. Samuel Agbo leads the Sheffield United attack and looks the most likely match-winner on the day.
RAY'S TAKE
SHU 1 - 0 CRD
Sheffield United are absolutely dominating this match territorially — Cardiff are barely getting out of their own half. Agbo up front is a nightmare for that Cardiff backline, and with Nakamura sweeping up everything behind, this is a fortress today.
MARCUS'S TAKE
SHU 1 - 0 CRD
Sheffield United's forward line is simply a different weight class here — Samuel Agbo in particular looks like a man playing against traffic cones. Cardiff's defensive setup offers very little resistance in wide areas, and with Raichi Nakamura sweeping up anything that breaks through, this is a fairly comfortable afternoon for the hosts.