(H)

Bristol City FC
Roger Mendonça

Swansea City AFC
Roy Rolsten
League Round 11
Game Preview
Recent Meetings
SEASON | COMPETITION | HOME | SCORE | AWAY |
4 | League Round 5 | BRI | 2 - 0 | SWA |
4 | League Round 14 | SWA | 1 - 1 | BRI |
8 | League Round 1 | SWA | 1 - 1 | BRI |
8 | League Round 10 | BRI | 4 - 0 | SWA |
9 | League Round 4 | SWA | 1 - 1 | BRI |
9 | League Round 13 | BRI | 1 - 0 | SWA |
13 | AP Cup Group (2) | SWA | 9 - 0 | BRI |
13 | FA Cup Quarterfinals | BRI | 1 - 0 | SWA |
14 | League Round 9 | SWA | 5 - 0 | BRI |
14 | League Round 18 | BRI | 2 - 0 | SWA |
17 | League Round 2 | SWA | 2 - 1 | BRI |
17 | AP Cup Round 2 | BRI | 2 - 1 | SWA |
17 | League Round 11 | BRI | 1 - 1 | SWA |
20 | League Round 2 | SWA | 3 - 1 | BRI |
20 | League Round 11 | BRI | 0 - 0 | SWA |
21 | League Round 2 | SWA | 1 - 0 | BRI |
21 | League Round 11 | BRI | 2 - 0 | SWA |
23 | League Round 2 | SWA | 0 - 4 | BRI |
23 | League Round 11 | BRI | 2 - 0 | SWA |
25 | League Round 3 | BRI | 7 - 0 | SWA |
25 | League Round 12 | SWA | 1 - 0 | BRI |
26 | League Round 9 | SWA | 0 - 0 | BRI |
26 | League Round 18 | BRI | 1 - 0 | SWA |
27 | League Round 9 | SWA | 1 - 1 | BRI |
27 | League Round 18 | BRI | 0 - 0 | SWA |
28 | League Round 5 | BRI | 7 - 1 | SWA |
28 | League Round 14 | SWA | 4 - 0 | BRI |
34 | FA Cup Round 1 | SWA | 4 - 0 | BRI |
34 | AP Cup Group (2) | SWA | 0 - 2 | BRI |
34 | League Round 2 | SWA | 2 - 0 | BRI |
34 | League Round 11 | BRI | 0 - 0 | SWA |
35 | League Round 5 | BRI | 0 - 0 | SWA |
35 | League Round 14 | SWA | 6 - 0 | BRI |
36 | AP Cup Group (1) | SWA | 1 - 0 | BRI |
36 | League Round 5 | BRI | 2 - 1 | SWA |
36 | League Round 14 | SWA | 0 - 3 | BRI |
39 | League Round 9 | SWA | 0 - 1 | BRI |
39 | League Round 18 | BRI | 2 - 2 | SWA |
40 | AP Cup Group (2) | SWA | 0 - 2 | BRI |
40 | League Round 2 | SWA | 3 - 5 | BRI |
40 | Youth Cup Round 1 | BRI | 0 - 1 | SWA |
40 | League Round 11 | BRI | 0 - 2 | SWA |
Olmec Head Preview
League• Bristol City FC finished 9th in league play last season and were relegated to the 3rd division.
• Swansea City AFC finished 10th in league play last season and were relegated to the 3rd division.
Bristol City FC
• Marco Orlando (I/12 Mf) is out with a head injury suffered in match 20 against Swindon Town FC.
Swansea City AFC
• Christopher Murphy (I/10 Gk - ankle sprain), and Christopher Murphy (I/10 Gk - knee injury) are all questionable for today's match.
• Mark Brooks is looking for his 20th MSWL United League goal (currently at 19).
Head To Head Meetings
• Bristol City FC and Swansea City AFC have met 44 times with 35 of those occurring in the League.
• Bristol City FC have won 19, lost 13 and drawn 12 of 44 matches against Swansea City AFC.