(H)

Wycombe Wanderers
Aires Martins Jr.

Derby County
Martyn Hathaway
League Round 15
Game Preview
Recent Meetings
SEASON | COMPETITION | HOME | SCORE | AWAY |
1 | AP Cup Group (1) | WYC | 0 - 0 | DER |
2 | Youth Cup Round 1 | DER | 2 - 0 | WYC |
6 | League Round 3 | DER | 1 - 0 | WYC |
6 | League Round 12 | WYC | 0 - 1 | DER |
7 | League Round 3 | DER | 2 - 0 | WYC |
7 | League Round 12 | WYC | 0 - 5 | DER |
10 | League Round 4 | WYC | 0 - 1 | DER |
10 | League Round 13 | DER | 3 - 0 | WYC |
11 | League Round 4 | WYC | 1 - 5 | DER |
11 | League Round 13 | DER | 5 - 0 | WYC |
14 | League Round 4 | WYC | 0 - 2 | DER |
14 | FA Shield Round 1 | WYC | 0 - 2 | DER |
14 | League Round 13 | DER | 6 - 0 | WYC |
15 | League Round 4 | WYC | 1 - 3 | DER |
15 | League Round 13 | DER | 0 - 0 | WYC |
16 | League Round 3 | DER | 8 - 0 | WYC |
16 | League Round 12 | WYC | 1 - 2 | DER |
17 | League Round 8 | DER | 4 - 1 | WYC |
17 | League Round 17 | WYC | 0 - 2 | DER |
19 | League Round 3 | DER | 2 - 0 | WYC |
19 | League Round 12 | WYC | 1 - 2 | DER |
20 | League Round 8 | DER | 1 - 0 | WYC |
20 | League Round 17 | WYC | 2 - 1 | DER |
22 | League Round 8 | DER | 0 - 0 | WYC |
22 | League Round 17 | WYC | 3 - 2 | DER |
23 | FA Cup Round 2 | DER | 6 - 0 | WYC |
27 | League Round 4 | WYC | 0 - 2 | DER |
27 | League Round 13 | DER | 2 - 2 | WYC |
28 | FA Cup Round 1 | DER | 1 - 1 | WYC |
28 | FA Cup Round 1 Replay | WYC | 4 - 0 | DER |
28 | League Round 8 | DER | 1 - 0 | WYC |
28 | League Round 17 | WYC | 0 - 0 | DER |
29 | League Round 8 | DER | 0 - 1 | WYC |
29 | Youth Cup Round 1 | WYC | 0 - 5 | DER |
29 | League Round 17 | WYC | 0 - 2 | DER |
30 | League Round 8 | DER | 5 - 1 | WYC |
30 | League Round 17 | WYC | 0 - 4 | DER |
31 | AP Cup Group (3) | WYC | 0 - 5 | DER |
32 | AP Cup Group (3) | WYC | 1 - 1 | DER |
33 | League Round 4 | WYC | 1 - 3 | DER |
33 | League Round 13 | DER | 6 - 0 | WYC |
34 | League Round 9 | WYC | 1 - 1 | DER |
34 | League Round 18 | DER | 3 - 1 | WYC |
35 | League Round 3 | DER | 5 - 0 | WYC |
35 | FA Shield Quarterfinals | WYC | 3 - 4 | DER |
35 | League Round 12 | WYC | 3 - 2 | DER |
36 | League Round 3 | DER | 2 - 0 | WYC |
36 | League Round 12 | WYC | 2 - 0 | DER |
37 | AP Cup Group (2) | WYC | 0 - 2 | DER |
37 | League Round 8 | DER | 5 - 3 | WYC |
37 | League Round 17 | WYC | 3 - 2 | DER |
39 | League Round 4 | WYC | 0 - 0 | DER |
39 | League Round 13 | DER | 6 - 1 | WYC |
40 | League Round 8 | DER | 7 - 2 | WYC |
40 | League Round 17 | WYC | 1 - 3 | DER |
41 | League Round 8 | DER | 5 - 1 | WYC |
41 | League Round 17 | WYC | 2 - 4 | DER |
42 | League Round 8 | DER | 2 - 0 | WYC |
42 | League Round 17 | WYC | 0 - 0 | DER |
43 | League Round 8 | DER | 6 - 0 | WYC |
43 | League Round 17 | WYC | 0 - 0 | DER |
44 | League Round 4 | WYC | 1 - 2 | DER |
44 | League Round 13 | DER | 4 - 1 | WYC |
45 | League Round 6 | DER | 6 - 0 | WYC |
45 | League Round 15 | WYC | 0 - 0 | DER |
Olmec Head Preview
League• Wycombe Wanderers placed 10th in the 3rd division in season 44.
• Derby County placed 4th in the 3rd division in season 44.
Wycombe Wanderers
• Alfie Saunders (II/7 Fw) is questionable (concussion) but may return today.
• Elias Müller (APP/5 Gk) is out due to discipline after being booked in match 30 against Cardiff City FC.
Derby County
• Mohamed Torres (I/15 Fw - hip), Sebastian Kristiansen (III/13 Sw - hip) and Harry Neville (III/13 Df - knee injury) are all questionable for today's match.
• The Rams have the following players out for suspension: Jay Mitchell (APP/9), Mohamed Torres (I/15).
• Aaron Reilly is looking for his 20th MSWL United League goal (currently at 18).
Head To Head Meetings
• Wycombe Wanderers and Derby County have met 64 times with 53 of those occurring in the League.
• Derby County have won 46, lost 7 and drawn 11 of 64 matches against Wycombe Wanderers.
• Wycombe Wanderers has a 13 game winless streak in this fixture, having lost their last 3 in a row.
• Derby County haven't won a league match at Adams Park since season 41.