(H)

Plymouth Argyle FC
Rob Peterson

Sheffield United
Christer Kallin
League Round 11
Game Preview
Recent Meetings
SEASON | COMPETITION | HOME | SCORE | AWAY |
2 | League Round 2 | PLY | 3 - 4 | SHU |
2 | AP Cup Round 2 | PLY | 0 - 0 (4-1 PKs) | SHU |
2 | League Round 11 | SHU | 1 - 1 | PLY |
4 | League Round 8 | PLY | 4 - 1 | SHU |
4 | League Round 17 | SHU | 1 - 1 | PLY |
5 | AP Cup Group (2) | SHU | 1 - 0 | PLY |
5 | League Round 3 | PLY | 4 - 0 | SHU |
5 | League Round 12 | SHU | 2 - 1 | PLY |
6 | League Round 3 | PLY | 1 - 0 | SHU |
6 | League Round 12 | SHU | 4 - 3 | PLY |
7 | League Round 1 | SHU | 3 - 1 | PLY |
7 | League Round 10 | PLY | 0 - 0 | SHU |
7 | FA Shield Semifinals | PLY | 2 - 1 | SHU |
9 | League Round 5 | SHU | 1 - 0 | PLY |
9 | League Round 14 | PLY | 2 - 0 | SHU |
11 | League Round 2 | SHU | 3 - 4 | PLY |
11 | League Round 11 | PLY | 0 - 5 | SHU |
12 | League Round 3 | PLY | 2 - 4 | SHU |
12 | AP Cup Round 2 | SHU | 4 - 0 | PLY |
12 | League Round 12 | SHU | 6 - 3 | PLY |
13 | AP Cup Round 2 | SHU | 4 - 0 | PLY |
14 | AP Cup Group (3) | SHU | 3 - 6 | PLY |
15 | AP Cup Semifinals | SHU | 1 - 2 | PLY |
16 | League Round 5 | PLY | 0 - 0 | SHU |
16 | League Round 14 | SHU | 1 - 0 | PLY |
19 | League Round 7 | SHU | 2 - 2 | PLY |
19 | League Round 16 | PLY | 1 - 1 | SHU |
20 | League Round 3 | PLY | 1 - 0 | SHU |
20 | League Round 12 | SHU | 0 - 1 | PLY |
21 | League Round 2 | SHU | 2 - 6 | PLY |
21 | Youth Cup Round 1 | SHU | 1 - 0 | PLY |
21 | League Round 11 | PLY | 1 - 1 | SHU |
24 | Youth Cup Round 1 | SHU | 0 - 3 | PLY |
28 | League Round 5 | PLY | 0 - 0 | SHU |
28 | League Round 14 | SHU | 0 - 2 | PLY |
30 | FA Cup Round 2 | SHU | 6 - 0 | PLY |
31 | League Round 5 | PLY | 1 - 1 | SHU |
31 | League Round 14 | SHU | 2 - 0 | PLY |
33 | League Round 9 | SHU | 2 - 0 | PLY |
33 | League Round 18 | PLY | 3 - 0 | SHU |
34 | FA Cup Round 1 | PLY | 0 - 2 | SHU |
35 | AP Cup Group (1) | SHU | 2 - 1 | PLY |
36 | League Round 2 | SHU | 5 - 4 | PLY |
36 | League Round 11 | PLY | 0 - 0 | SHU |
38 | League Round 5 | PLY | 2 - 1 | SHU |
38 | League Round 14 | SHU | 0 - 0 | PLY |
39 | FA Cup Round 2 | PLY | 6 - 2 | SHU |
Olmec Head Preview
League• Plymouth Argyle FC placed 5th in the 1st division in season 40.
• Sheffield United finished 2nd in the 2nd division last season and were promoted.
Plymouth Argyle FC
• Dave Watson (II/13 Df) is sidelined with a pulled hamstring suffered in match 20 against Lincoln City FC.
• Nabil Taarabt (III/10) is out due to suspension.
Sheffield United
• Shane Reilly (III/12 Sw) is questionable (head injury) but may return today.
Head To Head Meetings
• Plymouth Argyle FC and Sheffield United have met 48 times with 35 of those occurring in the League.
• Sheffield United have won 20, lost 16 and drawn 12 of 48 matches against Plymouth Argyle FC.
• Sheffield United haven't won a league match at Home Park since season 12.
Match Notes

This is a BIG match for Plymouth if we're going to crawl out of the relegation zone.
Rob (Plymouth Argyle FC) 06/25 - 1:32 AM