
Lincoln City FC
Mike Cabral
Historical Record: 546-291-523 (0.508)
Current Season: 15-4-8 (0.630)
Bank 3518 / CP 42
Captain: Percy Triggs
Team Awards
1 FA Shield Title
1 Youth Cup Title
1 FA Shield Title
1 Youth Cup Title
Previous Season Results
| SEASON | DIV | POS | W | D | L | GF | GA | PTS | FA CUP | FA SHIELD | AP CUP | YOUTH CUP |
| 1 | A | 10th | 3 | 3 | 12 | 16 | 39 | 12 | Round 1 | Round 1 | Round 2 | Quarterfinals |
| 2 | 3 | 3rd | 10 | 4 | 4 | 35 | 21 | 34 | Round 1 | Round 1 | Group | Round 2 |
| 3 | 2 | 4th | 9 | 3 | 6 | 29 | 26 | 30 | Quarterfinals | N/A | Round 2 | Quarterfinals |
| 4 | 2 | 3rd | 10 | 4 | 4 | 33 | 18 | 34 | Round 1 | Round 2 | Round 2 | |
| 5 | 1 | 10th | 3 | 5 | 10 | 20 | 49 | 14 | Round 1 | Round 1 | Round 2 | |
| 6 | 2 | 1st | 10 | 5 | 3 | 47 | 23 | 35 | Quarterfinals | N/A | Round 2 | |
| 7 | 1 | 6th | 5 | 7 | 6 | 27 | 27 | 22 | Round 1 | Round 1 | Semifinals | Round 1 |
| 8 | 1 | 6th | 6 | 5 | 7 | 37 | 49 | 23 | Round 2 | N/A | Group | Round 1 |
| 9 | 1 | 8th | 6 | 3 | 9 | 28 | 36 | 21 | Round 2 | N/A | Round 2 | Round 1 |
| 10 | 2 | 1st | 11 | 3 | 4 | 38 | 25 | 36 | Round 1 | Semifinals | Group | Round 1 |
| 11 | 1 | 10th | 3 | 2 | 13 | 24 | 50 | 11 | Round 2 | N/A | Group | Round 2 |
| 12 | 2 | 7th | 5 | 7 | 6 | 25 | 25 | 22 | Quarterfinals | N/A | Round 2 | Round 1 |
| 13 | 2 | 9th | 4 | 2 | 12 | 33 | 50 | 14 | Round 1 | Round 1 | Group | Quarterfinals |
| 14 | 3 | 3rd | 10 | 1 | 7 | 52 | 37 | 31 | Quarterfinals | N/A | Group | Round 2 |
| 15 | 2 | 4th | 7 | 8 | 3 | 28 | 25 | 29 | Round 1 | Round 1 | Round 2 | Round 2 |
| 16 | 2 | 10th | 4 | 6 | 8 | 32 | 35 | 18 | Semifinals | N/A | Round 2 | Round 2 |
| 17 | 3 | 6th | 7 | 3 | 8 | 32 | 33 | 24 | Round 1 | Round 1 | Group | Semifinals |
| 18 | 3 | 5th | 6 | 6 | 6 | 34 | 24 | 24 | Round 1 | Quarterfinals | Quarterfinals | Round 2 |
| 19 | 3 | 3rd | 9 | 5 | 4 | 35 | 23 | 32 | Round 1 | Quarterfinals | Group | Semifinals |
| 20 | 2 | 6th | 8 | 2 | 8 | 38 | 34 | 26 | Quarterfinals | N/A | Round 2 | Quarterfinals |
| 21 | 2 | 2nd | 9 | 2 | 7 | 26 | 26 | 29 | Round 1 | Semifinals | Quarterfinals | Round 2 |
| 22 | 1 | 3rd | 7 | 8 | 3 | 22 | 15 | 29 | Round 1 | Quarterfinals | Group | Round 1 |
| 23 | 1 | 6th | 7 | 4 | 7 | 23 | 32 | 25 | Quarterfinals | N/A | Group | Round 1 |
| 24 | 1 | 10th | 2 | 6 | 10 | 13 | 30 | 12 | Round 1 | Quarterfinals | Round 2 | Round 1 |
| 25 | 2 | 9th | 5 | 2 | 11 | 22 | 31 | 17 | Round 1 | Quarterfinals | Round 2 | Round 1 |
| 26 | 3 | 3rd | 12 | 0 | 6 | 45 | 33 | 36 | Round 1 | Round 1 | Quarterfinals | Round 2 |
| 27 | 2 | 2nd | 9 | 5 | 4 | 39 | 19 | 32 | Round 1 | Semifinals | Semifinals | Round 1 |
| 28 | 1 | 7th | 5 | 6 | 7 | 23 | 18 | 21 | Round 1 | Semifinals | Round 2 | Round 2 |
| 29 | 1 | 8th | 5 | 3 | 10 | 18 | 39 | 18 | N/A | Group | Round 2 | |
| 30 | 2 | 3rd | 8 | 6 | 4 | 27 | 22 | 30 | Round 2 | N/A | Group | Quarterfinals |
| 31 | 1 | 3rd | 9 | 4 | 5 | 25 | 16 | 31 | Round 1 | Quarterfinals | Round 2 | |
| 32 | 1 | 10th | 2 | 5 | 11 | 15 | 32 | 11 | Quarterfinals | N/A | Round 2 | Round 1 |
| 33 | 2 | 5th | 6 | 7 | 5 | 32 | 21 | 25 | Round 2 | N/A | Quarterfinals | Quarterfinals |
| 34 | 2 | 5th | 8 | 5 | 5 | 26 | 17 | 29 | Quarterfinals | N/A | Group | Round 2 |
| 35 | 2 | 7th | 7 | 1 | 10 | 22 | 29 | 22 | Round 1 | Round 1 | Round 2 | Round 2 |
| 36 | 2 | 6th | 8 | 2 | 8 | 28 | 25 | 26 | Round 1 | Round 1 | Group | Round 1 |
| 37 | 2 | 6th | 6 | 7 | 5 | 14 | 10 | 25 | Round 1 | Semifinals | Group | Round 2 |
| 38 | 2 | 4th | 6 | 7 | 5 | 16 | 14 | 25 | Round 1 | Quarterfinals | Round 2 | Quarterfinals |
| 39 | 2 | 3rd | 9 | 4 | 5 | 29 | 15 | 31 | N/A | Group | Round 2 | |
| 40 | 1 | 4th | 6 | 6 | 6 | 23 | 24 | 24 | Round 1 | Round 1 | Round 2 | Round 1 |
| 41 | 1 | 2nd | 11 | 3 | 4 | 39 | 18 | 36 | Round 1 | Semifinals | Group | Round 2 |
| 42 | 1 | 10th | 3 | 4 | 11 | 12 | 35 | 13 | Round 1 | Round 1 | Round 1 | |
| 43 | 2 | 5th | 8 | 3 | 7 | 22 | 19 | 27 | Round 1 | Round 1 | Group | Round 1 |
| 44 | 2 | 10th | 3 | 8 | 7 | 9 | 15 | 17 | Round 1 | Group | Round 2 | |
| 45 | 3 | 2nd | 9 | 5 | 4 | 30 | 15 | 32 | N/A | Semifinals | Round 1 | |
| 46 | 2 | 1st | 12 | 1 | 5 | 29 | 16 | 37 | Round 2 | N/A | Group | |
| 47 | 1 | 8th | 5 | 3 | 10 | 15 | 31 | 18 | Round 1 | Quarterfinals | Round 1 | |
| 48 | 2 | 5th | 7 | 4 | 7 | 20 | 25 | 25 | Round 1 | Group | Round 1 | |
| 49 | 2 | 8th | 6 | 5 | 7 | 17 | 23 | 23 | Round 1 | Round 1 | Group | Round 2 |
| 50 | 3 | 3rd | 10 | 2 | 6 | 46 | 35 | 32 | Semifinals | N/A | Group | Round 2 |
Head to Head Record
Click header to sort
| Name | Abb | MP | W | D | L | WIN % | GF | GA | GD | GD/MP |
|---|---|---|---|---|---|---|---|---|---|---|
| Southend United | SU | 51 | 23 | 8 | 20 | 0.529 | 108 | 83 | 25 | 0.49 |
| Nottingham Forest | FOR | 40 | 19 | 9 | 12 | 0.588 | 60 | 41 | 19 | 0.48 |
| Leeds United | LEE | 50 | 20 | 6 | 24 | 0.460 | 63 | 82 | -19 | -0.38 |
| Brentford FC | BRE | 66 | 18 | 15 | 33 | 0.386 | 75 | 99 | -24 | -0.36 |
| Carlisle United | CAR | 39 | 14 | 10 | 15 | 0.487 | 41 | 40 | 1 | 0.03 |
| Queens Park Rangers | QPR | 65 | 24 | 17 | 24 | 0.500 | 99 | 85 | 14 | 0.22 |
| Dorchester Town | DOR | 38 | 11 | 10 | 17 | 0.421 | 42 | 63 | -21 | -0.55 |
| Port Vale FC | PV | 53 | 22 | 16 | 15 | 0.566 | 74 | 56 | 18 | 0.34 |
| Tranmere Rovers | TRA | 52 | 5 | 11 | 36 | 0.202 | 35 | 132 | -97 | -1.87 |
| Brighton & Hove Albion | BHA | 49 | 23 | 5 | 21 | 0.520 | 72 | 78 | -6 | -0.12 |
| Wycombe Wanderers | WYC | 24 | 12 | 7 | 5 | 0.646 | 61 | 25 | 36 | 1.50 |
| Blyth Spartans AFC | BLY | 12 | 9 | 1 | 2 | 0.792 | 38 | 8 | 30 | 2.50 |
| Leicester City FC | LEI | 43 | 27 | 4 | 12 | 0.674 | 92 | 58 | 34 | 0.79 |
| Watford | WAT | 41 | 19 | 11 | 11 | 0.598 | 63 | 52 | 11 | 0.27 |
| Oldham Athletic AFC | OLA | 28 | 20 | 4 | 4 | 0.786 | 66 | 19 | 47 | 1.68 |
| Preston North End FC | PNE | 57 | 15 | 15 | 27 | 0.395 | 58 | 101 | -43 | -0.75 |
| Dagenham & Redbridge | DAG | 40 | 24 | 6 | 10 | 0.675 | 109 | 71 | 38 | 0.95 |
| Sheffield United | SHU | 47 | 17 | 12 | 18 | 0.489 | 51 | 69 | -18 | -0.38 |
| Chesterfield FC | CHF | 46 | 20 | 5 | 21 | 0.489 | 77 | 68 | 9 | 0.20 |
| Swansea City AFC | SWA | 32 | 14 | 10 | 8 | 0.594 | 34 | 18 | 16 | 0.50 |
| Coventry City | COV | 10 | 8 | 0 | 2 | 0.800 | 24 | 3 | 21 | 2.10 |
| Swindon Town FC | SWI | 35 | 18 | 12 | 5 | 0.686 | 104 | 45 | 59 | 1.69 |
| Hereford United FC | HER | 48 | 18 | 13 | 17 | 0.510 | 73 | 70 | 3 | 0.06 |
| Lewes FC | LEW | 49 | 15 | 10 | 24 | 0.408 | 52 | 84 | -32 | -0.65 |
| Crewe Alexandra FC | CRE | 44 | 14 | 11 | 19 | 0.443 | 60 | 68 | -8 | -0.18 |
| Weston-super-Mare AFC | WES | 50 | 17 | 9 | 24 | 0.430 | 67 | 88 | -21 | -0.42 |
| Plymouth Argyle FC | PLY | 60 | 20 | 14 | 26 | 0.450 | 92 | 96 | -4 | -0.07 |
| Cardiff City FC | CRD | 47 | 18 | 8 | 21 | 0.468 | 91 | 100 | -9 | -0.19 |
| Bristol City FC | BRI | 51 | 26 | 11 | 14 | 0.618 | 96 | 64 | 32 | 0.63 |
| Northampton Town FC | NOR | 54 | 16 | 15 | 23 | 0.435 | 58 | 85 | -27 | -0.50 |
| Derby County | DER | 39 | 20 | 6 | 13 | 0.590 | 64 | 61 | 3 | 0.08 |