
Chesterfield FC
Phil McIntosh
Historical Record: 590-251-562 (0.510)
Current Season: 7-4-11 (0.409)
Bank 2593 / CP 35
Captain: Edwin O'Kelly
Team Awards
4 FA Cup Titles
1 FA Shield Title
2 Alan Parr Cup Titles
4 FA Cup Titles
1 FA Shield Title
2 Alan Parr Cup Titles
Previous Season Results
| SEASON | DIV | POS | W | D | L | GF | GA | PTS | FA CUP | FA SHIELD | AP CUP | YOUTH CUP |
| 1 | A | 1st | 10 | 1 | 7 | 36 | 20 | 31 | Round 1 | Semifinals | Round 2 | Round 1 |
| 2 | 1 | 10th | 3 | 3 | 12 | 11 | 32 | 12 | Round 1 | Round 1 | Group | Round 1 |
| 3 | 2 | 8th | 6 | 0 | 12 | 17 | 22 | 18 | Round 2 | N/A | Group | Round 2 |
| 4 | 3 | 1st | 13 | 3 | 2 | 39 | 7 | 42 | Round 2 | N/A | Group | Round 1 |
| 5 | 2 | 9th | 5 | 3 | 10 | 19 | 39 | 18 | Quarterfinals | N/A | Quarterfinals | Round 1 |
| 6 | 3 | 6th | 9 | 3 | 6 | 36 | 19 | 30 | N/A | Group | Round 1 | |
| 7 | 3 | 3rd | 10 | 4 | 4 | 39 | 18 | 34 | Round 1 | Round 1 | Round 2 | Round 1 |
| 8 | 2 | 10th | 4 | 5 | 9 | 15 | 37 | 17 | Quarterfinals | N/A | Semifinals | Round 1 |
| 9 | 3 | 6th | 8 | 2 | 8 | 54 | 27 | 26 | Round 1 | Round 1 | Round 2 | |
| 10 | 3 | 2nd | 12 | 3 | 3 | 39 | 18 | 39 | Round 2 | N/A | Semifinals | Round 1 |
| 11 | 2 | 7th | 6 | 4 | 8 | 18 | 21 | 22 | Round 2 | N/A | Group | Round 1 |
| 12 | 2 | 2nd | 9 | 2 | 7 | 41 | 39 | 29 | Semifinals | N/A | Group | Round 2 |
| 13 | 1 | 5th | 7 | 4 | 7 | 26 | 33 | 25 | Quarterfinals | N/A | Round 2 | Semifinals |
| 14 | 1 | 6th | 5 | 6 | 7 | 17 | 25 | 21 | N/A | Quarterfinals | ||
| 15 | 1 | 8th | 5 | 3 | 10 | 16 | 42 | 18 | Round 2 | N/A | Round 2 | Round 2 |
| 16 | 2 | 2nd | 10 | 3 | 5 | 31 | 22 | 33 | Round 2 | N/A | Group | Round 2 |
| 17 | 1 | 7th | 6 | 2 | 10 | 39 | 48 | 20 | N/A | Group | Round 2 | |
| 18 | 1 | 10th | 2 | 5 | 11 | 10 | 49 | 11 | N/A | Quarterfinals | Round 2 | |
| 19 | 2 | 2nd | 10 | 4 | 4 | 36 | 21 | 34 | Round 1 | Semifinals | Round 2 | Round 2 |
| 20 | 1 | 7th | 7 | 3 | 8 | 28 | 38 | 24 | Round 1 | Quarterfinals | Group | Round 1 |
| 21 | 1 | 7th | 6 | 3 | 9 | 19 | 40 | 21 | Semifinals | N/A | Group | Round 2 |
| 22 | 2 | 8th | 4 | 7 | 7 | 31 | 31 | 19 | Round 2 | N/A | Group | Round 1 |
| 23 | 3 | 2nd | 10 | 4 | 4 | 50 | 18 | 34 | N/A | Group | Round 2 | |
| 24 | 2 | 7th | 7 | 2 | 9 | 16 | 18 | 23 | N/A | Semifinals | Semifinals | |
| 25 | 2 | 8th | 6 | 2 | 10 | 32 | 38 | 20 | Round 1 | Group | Quarterfinals | |
| 26 | 3 | 2nd | 10 | 6 | 2 | 54 | 15 | 36 | Quarterfinals | N/A | Group | Round 1 |
| 27 | 2 | 4th | 9 | 2 | 7 | 31 | 26 | 29 | Round 2 | N/A | Round 2 | Quarterfinals |
| 28 | 2 | 9th | 6 | 4 | 8 | 22 | 31 | 22 | N/A | Group | Round 1 | |
| 29 | 3 | 7th | 6 | 4 | 8 | 19 | 18 | 22 | N/A | Group | Round 1 | |
| 30 | 3 | 1st | 12 | 4 | 2 | 41 | 17 | 40 | Round 2 | N/A | Group | Round 2 |
| 31 | 2 | 9th | 4 | 6 | 8 | 15 | 24 | 18 | Quarterfinals | N/A | Round 2 | Round 1 |
| 32 | 3 | 4th | 10 | 2 | 6 | 43 | 23 | 32 | Round 2 | N/A | Group | Round 2 |
| 33 | 3 | 3rd | 10 | 4 | 4 | 28 | 18 | 34 | Round 1 | Round 1 | Group | Round 2 |
| 34 | 2 | 1st | 12 | 1 | 5 | 29 | 14 | 37 | Quarterfinals | N/A | Group | Round 2 |
| 35 | 1 | 5th | 7 | 3 | 8 | 24 | 40 | 24 | Quarterfinals | N/A | Round 2 | Quarterfinals |
| 36 | 1 | 7th | 6 | 4 | 8 | 23 | 36 | 22 | N/A | Group | Quarterfinals | |
| 37 | 1 | 8th | 4 | 6 | 8 | 15 | 31 | 18 | Quarterfinals | N/A | Group | Round 2 |
| 38 | 2 | 9th | 5 | 3 | 10 | 22 | 39 | 18 | Round 1 | Round 1 | Group | Round 1 |
| 39 | 3 | 1st | 13 | 0 | 5 | 43 | 15 | 39 | Round 2 | N/A | Group | Round 2 |
| 40 | 2 | 8th | 5 | 5 | 8 | 26 | 35 | 20 | Quarterfinals | N/A | Quarterfinals | Round 1 |
| 41 | 3 | 7th | 7 | 2 | 9 | 29 | 33 | 23 | Semifinals | N/A | Group | Round 1 |
| 42 | 3 | 6th | 7 | 6 | 5 | 33 | 23 | 27 | Round 2 | N/A | Group | Quarterfinals |
| 43 | 3 | 1st | 11 | 3 | 4 | 38 | 16 | 36 | Round 2 | N/A | Group | Round 2 |
| 44 | 2 | 8th | 5 | 5 | 8 | 22 | 40 | 20 | Quarterfinals | N/A | Round 1 | |
| 45 | 3 | 3rd | 8 | 4 | 6 | 41 | 36 | 28 | Round 2 | N/A | Round 2 | Round 1 |
| 46 | 2 | 6th | 6 | 5 | 7 | 22 | 24 | 23 | Round 1 | Quarterfinals | Group | Round 1 |
| 47 | 2 | 6th | 8 | 1 | 9 | 24 | 32 | 25 | N/A | Group | Round 1 | |
| 48 | 2 | 10th | 5 | 2 | 11 | 15 | 38 | 17 | Quarterfinals | N/A | Semifinals | Quarterfinals |
| 49 | 3 | 2nd | 11 | 2 | 5 | 40 | 24 | 35 | Round 1 | Quarterfinals | Group | Round 2 |
| 50 | 2 | 3rd | 9 | 3 | 6 | 33 | 22 | 30 | Round 2 | N/A | Group | Round 1 |
| 51 | 1 | 7th | 6 | 4 | 8 | 25 | 34 | 22 | Round 2 | N/A | Group | Round 2 |
Head to Head Record
Click header to sort
| Name | Abb | MP | W | D | L | WIN % | GF | GA | GD | GD/MP |
|---|---|---|---|---|---|---|---|---|---|---|
| Southend United | SU | 50 | 22 | 5 | 23 | 0.490 | 65 | 103 | -38 | -0.76 |
| Nottingham Forest | FOR | 46 | 17 | 9 | 20 | 0.467 | 52 | 69 | -17 | -0.37 |
| Leeds United | LEE | 46 | 21 | 6 | 19 | 0.522 | 84 | 92 | -8 | -0.17 |
| Brentford FC | BRE | 36 | 13 | 6 | 17 | 0.444 | 60 | 57 | 3 | 0.08 |
| Carlisle United | CAR | 44 | 19 | 9 | 16 | 0.534 | 63 | 63 | 0 | 0.00 |
| Queens Park Rangers | QPR | 55 | 20 | 10 | 25 | 0.455 | 74 | 92 | -18 | -0.33 |
| Dorchester Town | DOR | 47 | 19 | 8 | 20 | 0.489 | 58 | 62 | -4 | -0.09 |
| Port Vale FC | PV | 40 | 14 | 7 | 19 | 0.438 | 47 | 61 | -14 | -0.35 |
| Tranmere Rovers | TRA | 43 | 7 | 6 | 30 | 0.233 | 39 | 116 | -77 | -1.79 |
| Brighton & Hove Albion | BHA | 51 | 20 | 11 | 20 | 0.500 | 84 | 67 | 17 | 0.33 |
| Wycombe Wanderers | WYC | 47 | 29 | 12 | 6 | 0.745 | 124 | 33 | 91 | 1.94 |
| Blyth Spartans AFC | BLY | 12 | 8 | 3 | 1 | 0.792 | 49 | 10 | 39 | 3.25 |
| Leicester City FC | LEI | 50 | 27 | 10 | 13 | 0.640 | 111 | 74 | 37 | 0.74 |
| Lincoln City FC | LIN | 46 | 21 | 5 | 20 | 0.511 | 68 | 77 | -9 | -0.20 |
| Watford | WAT | 52 | 20 | 12 | 20 | 0.500 | 64 | 77 | -13 | -0.25 |
| Oldham Athletic AFC | OLA | 49 | 22 | 9 | 18 | 0.541 | 91 | 65 | 26 | 0.53 |
| Preston North End FC | PNE | 36 | 8 | 6 | 22 | 0.306 | 34 | 73 | -39 | -1.08 |
| Dagenham & Redbridge | DAG | 48 | 26 | 4 | 18 | 0.583 | 108 | 71 | 37 | 0.77 |
| Sheffield United | SHU | 65 | 20 | 19 | 26 | 0.454 | 76 | 92 | -16 | -0.25 |
| Swansea City AFC | SWA | 57 | 28 | 8 | 21 | 0.561 | 114 | 76 | 38 | 0.67 |
| Coventry City | COV | 13 | 9 | 2 | 2 | 0.769 | 34 | 6 | 28 | 2.15 |
| Swindon Town FC | SWI | 41 | 25 | 7 | 9 | 0.695 | 86 | 41 | 45 | 1.10 |
| Hereford United FC | HER | 54 | 20 | 11 | 23 | 0.472 | 69 | 73 | -4 | -0.07 |
| Lewes FC | LEW | 57 | 14 | 12 | 31 | 0.351 | 64 | 118 | -54 | -0.95 |
| Crewe Alexandra FC | CRE | 45 | 27 | 11 | 7 | 0.722 | 92 | 43 | 49 | 1.09 |
| Weston-super-Mare AFC | WES | 58 | 23 | 11 | 24 | 0.491 | 76 | 87 | -11 | -0.19 |
| Plymouth Argyle FC | PLY | 39 | 12 | 7 | 20 | 0.397 | 50 | 72 | -22 | -0.56 |
| Cardiff City FC | CRD | 39 | 23 | 5 | 11 | 0.654 | 122 | 52 | 70 | 1.79 |
| Bristol City FC | BRI | 42 | 12 | 7 | 23 | 0.369 | 58 | 73 | -15 | -0.36 |
| Northampton Town FC | NOR | 43 | 21 | 4 | 18 | 0.535 | 66 | 75 | -9 | -0.21 |
| Derby County | DER | 52 | 23 | 9 | 20 | 0.529 | 86 | 79 | 7 | 0.13 |