Auction 3 Detailed Results
| Lot 1: Jonathan Kome (II/13 Gk) Minimum Bid - 550k | |||||||||||||||
![]() | Nottingham Forest | 2000 | 1656 | WINNING BID! | NYYYYYYYY | ||||||||||
| Preston North End FC | 1655 | 1655 | NYYYYYYYY | ||||||||||||
| Tranmere Rovers | 1150 | 1150 | NYYYYYYYY | ||||||||||||
| Port Vale FC | 1100 | 1100 | NYYYYYYYY | ||||||||||||
| Crewe Alexandra FC | 959 | 959 | NYYYYYYYY | ||||||||||||
Comments | |||||||||||||||
| Lot 2: Sebastiaan Blind (I/11 Mf) Minimum Bid - 540k | |||||||||||||||
![]() | Bristol City FC | 1602 | 1599 | WINNING BID! | NNYYYYYYY | ||||||||||
| Lewes FC | 1598 | 1598 | NNYYYYYYY | ||||||||||||
| Preston North End FC | 965 | 965 | NNYYYYYYY | ||||||||||||
| Tranmere Rovers | 955 | 955 | NNYNYYNYY | ||||||||||||
| Wycombe Wanderers | 899 | 899 | NNYNYYNYY | ||||||||||||
| Crewe Alexandra FC | 869 | 869 | NNYNYYNYY | ||||||||||||
| Northampton Town FC | 1144 | 735 | NNYYYYYYY | ||||||||||||
Comments | |||||||||||||||
| Lot 3: Emir Selmi (I/11 Df) Minimum Bid - 540k | |||||||||||||||
![]() | Lincoln City FC | 1418 | 1078 | WINNING BID! | NNNYYYYYY | ||||||||||
| Preston North End FC | 1077 | 1077 | NNNYYYYYY | ||||||||||||
| Plymouth Argyle FC | 1001 | 1001 | NNNYYYYYY | ||||||||||||
| Hereford United FC | 888 | 888 | NNNYYYYYY | ||||||||||||
| Bristol City FC | 1602 | 852 | NNNYYYYYY | ||||||||||||
| Tranmere Rovers | 825 | 825 | NNNYYNYYY | ||||||||||||
| Northampton Town FC | 1188 | 735 | NNNYYYYYY | ||||||||||||
| Crewe Alexandra FC | 588 | 588 | NNNYYNYYY | ||||||||||||
Comments | |||||||||||||||
| Lot 4: Cristóbal Gomez (III/11 Mf) Minimum Bid - 360k | |||||||||||||||
![]() | Northampton Town FC | 799 | 710 | WINNING BID! | NNNNYYYYY | ||||||||||
| Wycombe Wanderers | 709 | 709 | NNNNYYNYY | ||||||||||||
| Tranmere Rovers | 685 | 685 | NNNNYYNYY | ||||||||||||
| Crewe Alexandra FC | 684 | 684 | NNNNYYNYY | ||||||||||||
| Preston North End FC | 556 | 556 | NNNNYYYYY | ||||||||||||
Comments | |||||||||||||||
| Lot 5: Jose Pérez (APP/7 Fw) Minimum Bid - 350k | |||||||||||||||
![]() | Lewes FC | 1598 | 1378 | WINNING BID! | NNNNNYYYY | ||||||||||
| Southend United | 1399 | 1377 | NNNNNYYYY | ||||||||||||
| Leeds United | 1250 | 1250 | NNNNNYYYY | ||||||||||||
| Crewe Alexandra FC | 1149 | 1149 | NNNNNYYNY | ||||||||||||
| Plymouth Argyle FC | 1001 | 1001 | NNNNNYYYY | ||||||||||||
| Nottingham Forest | 1000 | 1000 | NNNNNYYYY | ||||||||||||
| Bristol City FC | 1602 | 852 | NNNNNYYYY | ||||||||||||
| Brentford FC | 757 | 757 | NNNNNYYYY | ||||||||||||
| Preston North End FC | 555 | 555 | NNNNNYYYY | ||||||||||||
| Watford | 555 | 555 | NNNNNYYYY | ||||||||||||
| Cardiff City FC | 999 | 470 | NNNNNYYYY | ||||||||||||
| Northampton Town FC | 999 | 25 | BID IS LESS THAN THE MINIMUM BID! | NNNNNYYYY | |||||||||||
Comments | |||||||||||||||
| Lot 6: Marc-Vivien Djemba (III/10 Df) Minimum Bid - 320k | |||||||||||||||
![]() | Brighton & Hove Albion | 829 | 676 | WINNING BID! | NNNNNNYYY | ||||||||||
| Tranmere Rovers | 675 | 675 | NNNNNNYYY | ||||||||||||
| Preston North End FC | 386 | 386 | NNNNNNYYY | ||||||||||||
| Crewe Alexandra FC | 320 | 320 | NNNNNNYYY | ||||||||||||
Comments | |||||||||||||||
| Lot 7: Orlando Valencia (IV/11 Mf) Minimum Bid - 270k | |||||||||||||||
![]() | Southend United | 899 | 810 | WINNING BID! | NNNNNNNYY | ||||||||||
| Brighton & Hove Albion | 809 | 809 | NNNNNNNYY | ||||||||||||
| Tranmere Rovers | 595 | 595 | NNNNNNNYY | ||||||||||||
| Swansea City AFC | 550 | 550 | NNNNNNNYY | ||||||||||||
| Crewe Alexandra FC | 529 | 529 | NNNNNNNYY | ||||||||||||
| Wycombe Wanderers | 441 | 441 | NNNNNNNYY | ||||||||||||
| Hereford United FC | 400 | 400 | NNNNNNNYY | ||||||||||||
| Watford | 399 | 399 | NNNNNNNYY | ||||||||||||
| Preston North End FC | 355 | 355 | NNNNNNNYY | ||||||||||||
| Northampton Town FC | 666 | 25 | BID IS LESS THAN THE MINIMUM BID! | NNNNNNNYY | |||||||||||
| Dorchester Town | 303 | 0 | BID IS LESS THAN THE MINIMUM BID! | NNNNNNNYY | |||||||||||
Comments | |||||||||||||||
| Lot 8: Francois Abdou (APP/5 Fw) Minimum Bid - 210k | |||||||||||||||
![]() | Swindon Town FC | 900 | 471 | WINNING BID! | NNNNNNNNY | ||||||||||
| Cardiff City FC | 999 | 470 | NNNNNNNNY | ||||||||||||
| Plymouth Argyle FC | 301 | 301 | NNNNNNNNY | ||||||||||||
| Preston North End FC | 245 | 245 | NNNNNNNNY | ||||||||||||
| Crewe Alexandra FC | 210 | 210 | NNNNNNNNY | ||||||||||||
| Dorchester Town | 303 | 0 | BID IS LESS THAN THE MINIMUM BID! | NNNNNNNNY | |||||||||||
Comments | |||||||||||||||
