Auction 5 Detailed Results
| Lot 1: Aaron Castro (II/13 Fw) Minimum Bid - 550k | |||||||||||||||
![]() | Wycombe Wanderers | 1387 | 1179 | WINNING BID! | NYYYYYYYY | ||||||||||
| Weston-super-Mare AFC | 1583 | 1178 | NYYYYYYYY | ||||||||||||
| Preston North End FC | 1123 | 1123 | NYYYYYYYY | ||||||||||||
| Lewes FC | 999 | 999 | NYYYYYYYY | ||||||||||||
| Cardiff City FC | 999 | 999 | NYYYYYYYY | ||||||||||||
| Dorchester Town | 944 | 944 | NYYYYYYYY | ||||||||||||
| Hereford United FC | 927 | 927 | NYYYYYYYY | ||||||||||||
| Nottingham Forest | 900 | 900 | NYYYYYYYY | ||||||||||||
| Tranmere Rovers | 885 | 885 | NYYYYYYYY | ||||||||||||
| Oldham Athletic AFC | 800 | 800 | NYYYYYYYY | ||||||||||||
| Port Vale FC | 769 | 769 | NYYYYYYYY | ||||||||||||
| Brentford FC | 1106 | 686 | NYYYYYYYY | ||||||||||||
| Watford | 666 | 666 | NYYYYYYYY | ||||||||||||
| Dagenham & Redbridge | 601 | 601 | NYYYYYYYY | ||||||||||||
Comments | |||||||||||||||
| Lot 2: William Roldan (III/12 Df) Minimum Bid - 400k | |||||||||||||||
![]() | Chesterfield FC | 1023 | 945 | WINNING BID! | NNYYYYYYY | ||||||||||
| Dorchester Town | 944 | 944 | NNYYYYYYY | ||||||||||||
| Carlisle United | 919 | 919 | NNYYYYYYY | ||||||||||||
| Preston North End FC | 794 | 794 | NNYYYYYYY | ||||||||||||
| Watford | 766 | 766 | NNYYYYYYY | ||||||||||||
| Brighton & Hove Albion | 694 | 694 | NNYYYYYYY | ||||||||||||
| Port Vale FC | 687 | 687 | NNNYYYYYY | ||||||||||||
| Cardiff City FC | 607 | 607 | NNYYYYYYY | ||||||||||||
| Nottingham Forest | 600 | 600 | NNNYYYYYY | ||||||||||||
Comments | |||||||||||||||
| Lot 3: Lloyd Cole (III/11 Df) Minimum Bid - 360k | |||||||||||||||
![]() | Carlisle United | 819 | 814 | WINNING BID! | NNNYYYYYY | ||||||||||
| Chesterfield FC | 813 | 813 | NNNYYYYYY | ||||||||||||
| Brighton & Hove Albion | 694 | 694 | NNNYYYYYY | ||||||||||||
| Port Vale FC | 587 | 587 | NNNYYYYYY | ||||||||||||
| Cardiff City FC | 555 | 555 | NNNYYYYYY | ||||||||||||
| Preston North End FC | 530 | 530 | NNNYYYYYY | ||||||||||||
| Nottingham Forest | 500 | 500 | NNNYYYYYY | ||||||||||||
Comments | |||||||||||||||
| Lot 4: Ibai Fati (I/8 Df) Minimum Bid - 360k | |||||||||||||||
![]() | Port Vale FC | 499 | 400 | WINNING BID! | NNNNYYYYY | ||||||||||
| Southend United | 399 | 399 | NNNNYYYYY | ||||||||||||
| Preston North End FC | 380 | 380 | NNNNYYYYY | ||||||||||||
| Cardiff City FC | 366 | 366 | NNNNYYYYY | ||||||||||||
Comments | |||||||||||||||
| Lot 5: Anthony Brees (APP/6 Mf) Minimum Bid - 280k | |||||||||||||||
![]() | Dorchester Town | 944 | 901 | WINNING BID! | NNNNNYYYY | ||||||||||
| Leeds United | 900 | 900 | NNNNNYYYY | ||||||||||||
| Swansea City AFC | 550 | 550 | NNNNNYYYY | ||||||||||||
| Lewes FC | 463 | 463 | NNNNNYNNY | ||||||||||||
| Crewe Alexandra FC | 447 | 447 | NNNNNNNYY | ||||||||||||
| Cardiff City FC | 444 | 444 | NNNNNYYYY | ||||||||||||
| Preston North End FC | 340 | 340 | NNNNNYNYY | ||||||||||||
| Nottingham Forest | 300 | 300 | NNNNNYYYY | ||||||||||||
| Port Vale FC | 294 | 294 | NNNNNYYYY | ||||||||||||
Comments | |||||||||||||||
| Lot 6: Johan Havet (IV/10 Mf) Minimum Bid - 240k | |||||||||||||||
![]() | Southend United | 600 | 506 | WINNING BID! | NNNNNNYYY | ||||||||||
| Tranmere Rovers | 505 | 505 | NNNNNNYYY | ||||||||||||
| Crewe Alexandra FC | 388 | 388 | NNNNNNNYY | ||||||||||||
| Port Vale FC | 306 | 306 | NNNNNNYYY | ||||||||||||
| Preston North End FC | 291 | 291 | NNNNNNYYY | ||||||||||||
| Dorchester Town | 678 | 0 | TEAM ALREADY HAS 30 OR MORE PLAYERS! | NNNNNNYYY | |||||||||||
Comments | |||||||||||||||
| Lot 7: Jayden White (APP/5 Mf) Minimum Bid - 210k | |||||||||||||||
![]() | Cardiff City FC | 444 | 390 | WINNING BID! | NNNNNNNYY | ||||||||||
| Crewe Alexandra FC | 389 | 389 | NNNNNNNYY | ||||||||||||
| Lewes FC | 299 | 299 | NNNNNNNNY | ||||||||||||
| Preston North End FC | 234 | 234 | NNNNNNNYY | ||||||||||||
| Nottingham Forest | 230 | 230 | NNNNNNNYY | ||||||||||||
| Port Vale FC | 226 | 226 | NNNNNNNYY | ||||||||||||
| Brentford FC | 213 | 213 | NNNNNNNYY | ||||||||||||
Comments | |||||||||||||||
| Lot 8: Daniel Abdou (APP/4 Fw) Minimum Bid - 140k | |||||||||||||||
![]() | Lewes FC | 202 | 179 | WINNING BID! | NNNNNNNNY | ||||||||||
| Brentford FC | 178 | 178 | NNNNNNNNY | ||||||||||||
| Port Vale FC | 156 | 156 | NNNNNNNNY | ||||||||||||
| Watford | 141 | 141 | NNNNNNNNY | ||||||||||||
| Preston North End FC | 140 | 140 | NNNNNNNNY | ||||||||||||
| Dagenham & Redbridge | 2 | 0 | BID IS LESS THAN THE MINIMUM BID! | NNNNNNNNY | |||||||||||
Comments | |||||||||||||||
