(H)

Derby County
Martyn Hathaway

Nottingham Forest
Steve Turner
League Round 10
Head To Head Results
S | M | COMPETITION | HOME | AWAY | WON | ![]() | - | ![]() | - | ![]() | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 28 | Youth Cup Round 2 | ![]() | 1 | - (n) | 0 | ![]() | ![]() | 1 | - | 0 | - | 0 |
5 | 17 | 2nd Division | ![]() | 1 | - | 2 | ![]() | ![]() | 1 | - | 0 | - | 1 |
5 | 38 | 2nd Division | ![]() | 3 | - | 2 | ![]() | ![]() | 1 | - | 0 | - | 2 |
6 | 7 | AP Cup Group (3) | ![]() | 5 | - (n) | 2 | ![]() | ![]() | 1 | - | 0 | - | 3 |
8 | 13 | 2nd Division | ![]() | 7 | - | 0 | ![]() | ![]() | 2 | - | 0 | - | 3 |
8 | 34 | 2nd Division | ![]() | 0 | - | 0 | ![]() | ![]() | 2 | - | 1 | - | 3 |
11 | 10 | FA Cup Round 2 | ![]() | 5 | - | 0 | ![]() | ![]() | 3 | - | 1 | - | 3 |
12 | 17 | 2nd Division | ![]() | 2 | - | 0 | ![]() | ![]() | 4 | - | 1 | - | 3 |
12 | 38 | 2nd Division | ![]() | 1 | - | 0 | ![]() | ![]() | 4 | - | 1 | - | 4 |
16 | 7 | AP Cup Group (3) | ![]() | 0 | - (n) | 8 | ![]() | ![]() | 5 | - | 1 | - | 4 |
16 | 13 | 3rd Division | ![]() | 7 | - | 1 | ![]() | ![]() | 6 | - | 1 | - | 4 |
16 | 34 | 3rd Division | ![]() | 2 | - | 0 | ![]() | ![]() | 6 | - | 1 | - | 5 |
19 | 13 | 2nd Division | ![]() | 2 | - | 0 | ![]() | ![]() | 7 | - | 1 | - | 5 |
19 | 34 | 2nd Division | ![]() | 0 | - | 0 | ![]() | ![]() | 7 | - | 2 | - | 5 |
21 | 13 | 3rd Division | ![]() | 2 | - | 0 | ![]() | ![]() | 8 | - | 2 | - | 5 |
21 | 34 | 3rd Division | ![]() | 5 | - | 0 | ![]() | ![]() | 8 | - | 2 | - | 6 |
24 | 7 | AP Cup Group (3) | ![]() | 4 | - (n) | 0 | ![]() | ![]() | 8 | - | 2 | - | 7 |
25 | 13 | 2nd Division | ![]() | 1 | - | 1 | ![]() | ![]() | 8 | - | 3 | - | 7 |
25 | 34 | 2nd Division | ![]() | 4 | - | 1 | ![]() | ![]() | 8 | - | 3 | - | 8 |
28 | 7 | AP Cup Group (3) | ![]() | 2 | - (n) | 2 | ![]() | ![]() | 8 | - | 4 | - | 8 |
32 | 17 | 2nd Division | ![]() | 0 | - | 2 | ![]() | ![]() | 8 | - | 4 | - | 9 |
32 | 38 | 2nd Division | ![]() | 5 | - | 1 | ![]() | ![]() | 8 | - | 4 | - | 10 |
33 | 7 | AP Cup Group (3) | ![]() | 1 | - (n) | 0 | ![]() | ![]() | 8 | - | 4 | - | 11 |
33 | 11 | FA Shield Round 1 | ![]() | 1 | - | 5 | ![]() | ![]() | 8 | - | 4 | - | 12 |
37 | 28 | Youth Cup Round 2 | ![]() | 2 | - (n) | 1 | ![]() | ![]() | 9 | - | 4 | - | 12 |
41 | 7 | AP Cup Group (3) | ![]() | 6 | - (n) | 0 | ![]() | ![]() | 9 | - | 4 | - | 13 |
41 | 18 | FA Cup Quarterfinals | ![]() | 3 | - | 0 | ![]() | ![]() | 9 | - | 4 | - | 14 |
45 | 3 | AP Cup Group (2) | ![]() | 7 | - (n) | 0 | ![]() | ![]() | 9 | - | 4 | - | 15 |
45 | 31 | FA CUP SEMIFINALS | ![]() | 0 | - (n) | 1 | ![]() | ![]() | 9 | - | 4 | - | 16 |
47 | 1 | FA Cup Round 1 | ![]() | 2 | - | 2 | ![]() | ![]() | 9 | - | 5 | - | 16 |
47 | 6 | FA Cup Round 1 Replay | ![]() | 5 | - | 2 | ![]() | ![]() | 9 | - | 5 | - | 17 |
48 | 13 | 2nd Division | ![]() | 4 | - | 0 | ![]() | ![]() | 9 | - | 5 | - | 18 |
48 | 29 | 2nd Division | ![]() | 3 | - | 1 | ![]() | ![]() | 10 | - | 5 | - | 18 |
49 | 21 | 2nd Division | ![]() | 5 | - | 3 | ![]() | ![]() | 11 | - | 5 | - | 18 |
49 | 34 | 2nd Division | ![]() | 6 | - | 0 | ![]() | ![]() | 11 | - | 5 | - | 19 |
S | M | COMPETITION | HOME | AWAY | WON | ![]() | - | ![]() | - | ![]() |
Olmec Head Preview
League• Derby County placed 7th in the 2nd division in season 48.
• Nottingham Forest placed 4th in the 2nd division in season 48.
Derby County
• Derby County are free of injuries entering today's match.
• Peder Petersen (IV/7 Mf) has made 75 appearances for Derby County.
• Erik Christiansen (I/11 Fw) is set to make his 35th appearance for Derby County (currently at 33).
Nottingham Forest
• Nottingham Forest are free of injuries entering today's match.
• Martin Persson (I/12 Df) is set to make his 35th appearance for Nottingham Forest (currently at 33).
Head To Head Meetings
• Derby County and Nottingham Forest have met 33 times with 18 of those occurring in the League.
• Nottingham Forest have won 18, lost 10 and drawn 5 of 33 matches against Derby County.
• Nottingham Forest haven't won a league match at Pride Park Stadium since season 32.