(H)

Bristol City FC
Roger Mendonça

Queens Park Rangers
James White
League Round 13
Game Preview
Recent Meetings
SEASON | COMPETITION | HOME | SCORE | AWAY |
1 | AP Cup Quarterfinals | BRI | 0 - 1 | QPR |
2 | AP Cup Group (2) | BRI | 0 - 0 | QPR |
2 | FA Shield Semifinals | BRI | 5 - 1 | QPR |
4 | FA Cup Round 1 | BRI | 3 - 2 | QPR |
4 | League Round 8 | BRI | 1 - 2 | QPR |
4 | League Round 17 | QPR | 2 - 1 | BRI |
5 | AP Cup Group (2) | QPR | 3 - 3 | BRI |
6 | League Round 3 | BRI | 2 - 2 | QPR |
6 | League Round 12 | QPR | 3 - 2 | BRI |
6 | AP Cup Semifinals | QPR | 2 - 0 | BRI |
10 | AP Cup Group (2) | QPR | 3 - 4 | BRI |
11 | AP Cup Group (2) | QPR | 2 - 2 | BRI |
14 | League Round 7 | QPR | 5 - 1 | BRI |
14 | League Round 16 | BRI | 3 - 2 | QPR |
15 | FA Cup Round 1 | QPR | 0 - 3 | BRI |
17 | FA Cup Round 2 | QPR | 1 - 1 | BRI |
17 | FA Cup Round 2 Replay | BRI | 1 - 3 | QPR |
22 | AP Cup Round 2 | BRI | 0 - 1 | QPR |
23 | AP Cup Group (2) | QPR | 1 - 3 | BRI |
24 | League Round 3 | BRI | 7 - 0 | QPR |
24 | League Round 12 | QPR | 2 - 0 | BRI |
25 | AP Cup Quarterfinals | QPR | 0 - 0 (2-4 PKs) | BRI |
27 | League Round 3 | BRI | 2 - 0 | QPR |
27 | League Round 12 | QPR | 0 - 0 | BRI |
28 | FA Shield Quarterfinals | QPR | 4 - 1 | BRI |
31 | League Round 3 | BRI | 3 - 1 | QPR |
31 | FA Cup Round 2 | QPR | 1 - 1 | BRI |
31 | FA Cup Round 2 Replay | BRI | 2 - 1 (Extra Time) | QPR |
31 | League Round 12 | QPR | 1 - 3 | BRI |
33 | League Round 4 | QPR | 1 - 3 | BRI |
33 | League Round 13 | BRI | 4 - 0 | QPR |
35 | League Round 3 | BRI | 1 - 0 | QPR |
35 | League Round 12 | QPR | 3 - 0 | BRI |
36 | League Round 8 | BRI | 3 - 0 | QPR |
36 | League Round 17 | QPR | 1 - 2 | BRI |
37 | League Round 4 | QPR | 4 - 0 | BRI |
37 | League Round 13 | BRI | 2 - 0 | QPR |
37 | FA Shield Semifinals | QPR | 1 - 0 | BRI |
38 | League Round 3 | BRI | 4 - 0 | QPR |
38 | League Round 12 | QPR | 0 - 0 | BRI |
39 | League Round 8 | BRI | 4 - 1 | QPR |
39 | League Round 17 | QPR | 1 - 0 | BRI |
40 | AP Cup Group (3) | QPR | 7 - 0 | BRI |
40 | League Round 3 | BRI | 1 - 0 | QPR |
40 | League Round 12 | QPR | 1 - 1 | BRI |
42 | League Round 3 | BRI | 5 - 2 | QPR |
42 | League Round 12 | QPR | 0 - 1 | BRI |
43 | FA Cup Round 1 | BRI | 2 - 1 | QPR |
43 | AP Cup Quarterfinals | BRI | 1 - 1 (4-2 PKs) | QPR |
Olmec Head Preview
League• Bristol City FC placed 2nd in the 1st division in season 43.
• Queens Park Rangers finished 3rd in the 2nd division last season and were promoted.
Bristol City FC
• Lee Scott (I/13 Fw) is questionable (head injury) but may return today.
Queens Park Rangers
• Queens Park Rangers are free of injuries entering today's match.
• Marcos Cunha (I/13) is out due to suspension.
• Gregg Kelly is looking for his 20th MSWL United League goal (currently at 18).
Head To Head Meetings
• Bristol City FC and Queens Park Rangers have met 51 times with 29 of those occurring in the League.
• Bristol City FC have won 23, lost 16 and drawn 12 of 51 matches against Queens Park Rangers.
• Bristol City FC has a 3 game winless streak against the Hoops.
• Queens Park Rangers haven't won a league match at Ashton Gate since season 4.
Match Notes

QPR are the one blemish on my league record (so far) this season
Roger (Bristol City FC) 05/23 - 7:54 AM