
Wycombe Wanderers
Aires Martins Jr.
Historical Record: 246-202-793 (0.280)
Current Season: 0-0-0 (nan)
Bank 1320 / CP 31
Team Awards
none
none
Season Wycombe Wanderers Roster - 26 total players
| PLAYER | AGE | SL | POS | NAT | FIT | QNL | RSD | SU | DP |
| Brynmor Harding | IV | 9 | Gk | WAL | 0 | 0 | 0 | 0 | 0 |
| Kyrylo Kononenko | APP | 5 | Gk | UKR | 2 | 2 | 0 | 0 | 0 |
| Lucas Defossé | III | 13 | Sw | FRA | 0 | 0 | 0 | 0 | 0 |
| André Rodríguez | I | 10 | Sw | SUI | 0 | 0 | 0 | 0 | 0 |
| Fank Dahl | II | 13 | Df | DEN | 0 | 0 | 0 | 0 | 0 |
| Abel Malacia | III | 13 | Df | HOL | 0 | 0 | 0 | 0 | 0 |
| Kaies Mhedhebi | IV | 12 | Df | TUN | 0 | 0 | 0 | 0 | 0 |
| Antonio Moreno | I | 10 | Df | MEX | 0 | 0 | 0 | 0 | 0 |
| Hans Braithwaite | APP | 4 | Df | DEN | 2 | 1 | 0 | 0 | 0 |
| Francesco Montella | V | 4 | Df | ITA | 0 | 0 | 0 | 0 | 0 |
| Hans Larsson | IV | 2 | Df | SWE | 0 | 0 | 0 | 0 | 0 |
| Joshua Brandt | I | 10 | Mf | GER | 0 | 0 | 0 | 0 | 0 |
| Alfonso Rodríguez | III | 9 | Mf | CRC | 0 | 0 | 0 | 0 | 0 |
| Borys Onishchenko | II | 7 | Mf | UKR | 0 | 0 | 0 | 0 | 0 |
| Ahmed Usman | V | 6 | Mf | NGA | 0 | 0 | 0 | 0 | 0 |
| Sebastian Silvera | III | 5 | Mf | URU | 0 | 0 | 0 | 0 | 0 |
| Edilberto Gonzalez | APP | 4 | Mf | COL | 2 | 2 | 0 | 0 | 0 |
| Stephan Schär | V | 2 | Mf | SUI | 0 | 0 | 0 | 0 | 0 |
Herman Fazio ![]() | II | 13 | Fw | ARG | 0 | 0 | 0 | 1 | 0 |
| Aaron Castro | III | 13 | Fw | CRC | 0 | 0 | 0 | 0 | 0 |
| Theo Étienne | I | 9 | Fw | FRA | 0 | 0 | 0 | 0 | 0 |
| Kabiru Onigbinde | II | 9 | Fw | NGA | 0 | 0 | 0 | 0 | 0 |
| Anicet Hamza | APP | 4 | Fw | TUN | 2 | 1 | 0 | 0 | 0 |
| Mathieu Song | V | 4 | Fw | CAM | 0 | 0 | 0 | 0 | 0 |
| Volodymyr Kushnir | V | 3 | Fw | UKR | 0 | 0 | 0 | 0 | 0 |
| Ricardo Sousa | V | 2 | Fw | POR | 0 | 0 | 0 | 0 | 0 |
