
Coventry City
Non League II
Historical Record: 50-47-232 (0.223)
Current Season: 0-0-0 (nan)
Bank 1915 / CP 35
Team Awards
none
none
Season Coventry City Roster - 30 total players
| PLAYER | AGE | SL | POS | NAT | FIT | QNL | RSD | SU | DP |
| Samir Hamdi | II | 9 | Gk | TUN | 0 | 0 | 0 | 0 | 0 |
| Kyle Godwin | APP | 8 | Gk | AUS | 2 | 1 | 0 | 0 | 0 |
| Alejandro Campana | IV | 3 | Gk | URU | 0 | 0 | 0 | 0 | 0 |
| Hideaki Soma | I | 10 | Sw | JPN | 0 | 0 | 0 | 0 | 0 |
| Ludovic Kompany | III | 8 | Sw | BEL | 0 | 0 | 0 | 0 | 0 |
| Gaston Dorrego Lopez | SBY | 2 | Sw | URU | 2 | 0 | 0 | 0 | 0 |
| Per Olsen | I | 11 | Df | DEN | 0 | 0 | 0 | 0 | 0 |
| Alex Ganiyu | II | 11 | Df | NGA | 0 | 0 | 0 | 0 | 0 |
| Seydou Sonko | II | 9 | Df | SEN | 0 | 0 | 0 | 0 | 0 |
| Djibril Édouard | APP | 8 | Df | FRA | 2 | 1 | 0 | 0 | 0 |
| Saïd Mohamed | III | 7 | Df | MOR | 0 | 0 | 0 | 0 | 0 |
| Malcolm Pickford | APP | 6 | Df | ENG | 2 | 1 | 0 | 0 | 0 |
| Samuel Alnoudji | IV | 4 | Df | CAM | 0 | 0 | 0 | 0 | 0 |
| Ronnie Maddison | SBY | 2 | Df | ENG | 2 | 0 | 0 | 0 | 0 |
| Roberto Sanchez | IV | 2 | Df | COL | 0 | 0 | 0 | 0 | 0 |
| Wilmer Klaassen | I | 13 | Mf | HOL | 0 | 0 | 0 | 0 | 0 |
| Aeron Moore | II | 10 | Mf | WAL | 0 | 0 | 0 | 0 | 0 |
Asbjorn Mathiasen ![]() | APP | 7 | Mf | DEN | 2 | 1 | 0 | 1 | 0 |
| Johan Larsson | III | 5 | Mf | SWE | 0 | 0 | 0 | 0 | 0 |
| Cathal Holland | SBY | 2 | Mf | IRE | 2 | 0 | 0 | 0 | 0 |
| Dragoljub Bylyk | IV | 2 | Mf | UKR | 0 | 0 | 0 | 0 | 0 |
| Francisco Sánchez | II | 11 | Fw | MEX | 0 | 0 | 0 | 0 | 0 |
| Brecht Berghuis | I | 9 | Fw | HOL | 0 | 0 | 0 | 0 | 0 |
| Adrian Fullkrug | I | 9 | Fw | GER | 0 | 0 | 0 | 0 | 0 |
| Boško Levchenko | APP | 8 | Fw | UKR | 2 | 0 | 0 | 0 | 0 |
| Veselin Tymchenko | III | 8 | Fw | UKR | 0 | 0 | 0 | 0 | 0 |
| Ieuan Roberts | III | 6 | Fw | WAL | 0 | 0 | 0 | 0 | 0 |
| Marvin Neuville | IV | 3 | Fw | GER | 0 | 0 | 0 | 0 | 0 |
| Martin Leon | SBY | 2 | Fw | ESP | 2 | 0 | 0 | 0 | 0 |
| Khalid El Ahmadi | SBY | 2 | Fw | MOR | 2 | 0 | 0 | 0 | 0 |
