MSWL UNITED ① Season 51 // Landing
|
|
2 |
|
|
1 |
|
|
6 |
|
|
7 |
|
|
4 |
|
||
|
||
|
||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| LOT | INFORMATION | MIN BID | ||
| 1. | II | 14 | Df | 600 |
| 2. | II | 14 | Mf | 600 |
| 3. | II | 12 | Df | 500 |
| 4. | I | 10 | Df | 480 |
| 5. | III | 11 | Mf | 360 |
| 6. | IV | 12 | Df | 300 |
| 7. | APP | 6 | Mf | 280 |
| 8. | IV | 10 | Mf | 240 |
| PS | TEAM | TEAM | ATKS/ GOAL |
| 1. | Swansea City AFC Swans | 16.00 | |
| 2. | Bristol City FC Robins | 14.62 | |
| 3. | Plymouth Argyle FC Pilgrims | 13.11 | |
| 4. | Chesterfield FC Spireites | 11.76 | |
| 5. | Weston-super-Mare AFC Seagulls | 11.04 | |
| 6. | Lewes FC Rooks | 10.20 | |
| 7. | Carlisle United Cumbrians | 10.00 | |
| 8. | Queens Park Rangers Hoops | 9.73 | |
| 9. | Southend United Blues | 9.69 | |
| 10. | Leeds United Whites | 9.55 |
Steve (Nottingham Forest)| Sunday, January 18th, 2026 | |||||||||||||||
| 18:58 PM | Traded
| ||||||||||||||


| FA Cup Match | ||
![]() | vs | ![]() |
| at Griffin Park (Brentford FC) | ||
| PS | TEAM | COACH | WINS | |
| 1. | Paul Cockayne | +6 32 | ||
| 1. | Colin Scott | +5 32 | ||
| 3. | Roy Rolsten | +6 30 | ||
| 3. | Allan Sellers | +6 30 | ||
| 3. | Andy Shaw | +6 30 | ||
| 3. | Hazel Hawker | +5 30 | ||
| 3. | Steve Turner | +3 30 | ||
| 3. | Jason Halpin | +6 30 | ||
| 9. | Brian Beerman | +5 28 | ||
| 10. | Abe Hamdali | +6 27 | ||
| 10. | Jeff Hawker | +6 27 | ||
Paul (Sheffield United)
Andy (Dorchester Town)
Allan (Brentford FC)
Paul (Sheffield United)
Paul (Sheffield United) | CRD | Alex Almada (III/10 Df) joins Cardiff City FC via Auction 7 (III/10 Df). |
| TRA | Boulaye Sonko (IV/12 Fw) joins Tranmere Rovers via Auction 7 (IV/12 Fw). |
| PNE | Angel Cabrera (IV/11 Df) joins Preston North End FC via Auction 7 (IV/11 Df). |
| SWI | Christian Frei (APP/5 Fw) joins Swindon Town FC via Auction 7 (APP/5 Fw). |
| PNE | Ibrahim Aggrey (I/11 Df) joins Preston North End FC via Auction 7 (I/11 Df). |
| PV | Claudio Ruiz (II/11 Df) joins Port Vale FC via Auction 7 (II/11 Df). |
| CRE | Oliver Ahmat (III/11 Df) joins Crewe Alexandra FC via Auction 7 (III/11 Df). |
| CRE | Gonzalo Lopez (II/14 Fw) joins Crewe Alexandra FC via Auction 7 (II/14 Fw). |
| BHA | Anders Bergroth (III/10 Mf) joins Brighton & Hove Albion via Auction 6 (III/10 Mf). |
| DOR | Michaël Onana (IV/9 Df) joins Dorchester Town via Auction 6 (IV/9 Df). |
You can go about your business now.