MSWL UNITED ① Season 51 // Landing
|
|
7 |
|
|
4 |
|
|
6 |
|
|
7 |
|
|
8 |
|
||
|
||
|
||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| LOT | INFORMATION | MIN BID | ||
| 1. | II | 13 | Mf | 550 |
| 2. | II | 12 | Mf | 500 |
| 3. | I | 10 | Mf | 480 |
| 4. | I | 10 | Df | 480 |
| 5. | II | 11 | Fw | 450 |
| 6. | II | 11 | Fw | 450 |
| 7. | II | 11 | Fw | 450 |
| 8. | IV | 9 | Mf | 210 |
| PS | TEAM | TEAM | ATKS/ GOAL |
| 1. | Blyth Spartans AFC Spartans | 23.00 | |
| 2. | Plymouth Argyle FC Pilgrims | 21.50 | |
| 3. | Swansea City AFC Swans | 15.40 | |
| 4. | Dagenham & Redbridge Daggers | 12.89 | |
| 5. | Brighton & Hove Albion Seagulls | 11.33 | |
| 6. | Queens Park Rangers Hoops | 10.50 | |
| 7. | Bristol City FC Robins | 10.00 | |
| 8. | Hereford United FC Bulls | 9.67 | |
| 9. | Leicester City FC Foxes | 9.44 | |
| 10. | Carlisle United Cumbrians | 9.00 |
| Sunday, January 18th, 2026 | |||||||||||||||
| 18:58 PM | Traded
| ||||||||||||||


| 1st Division Match | ||
![]() | vs | ![]() |
| at City Ground (Nottingham Forest) | ||
| PS | TEAM | COACH | WINS | |
| 1. | Hazel Hawker | +7 15 | ||
| 2. | Steve Turner | +8 14 | ||
| 2. | Paul Cockayne | +9 14 | ||
| 4. | Jason Halpin | +7 13 | ||
| 4. | Colin Scott | +7 13 | ||
| 6. | Roy Rolsten | +7 12 | ||
| 6. | Jeff Hawker | +7 12 | ||
| 6. | James Tucker | +5 12 | ||
| 9. | Carl Oakes | +6 11 | ||
| 9. | Abe Hamdali | +6 11 | ||
| 9. | Andy Shaw | +4 11 | ||
Paul (Sheffield United)
Allan (Brentford FC) | CRD | Jean Diouf (III/11 Fw) is traded to Cardiff City FC from Lewes FC. |
| CRD | Edson Blanco (APP/6 Fw) is traded to Cardiff City FC from Lewes FC. |
| LEW | Héctor Vasquez (II/13 Fw) is traded to Lewes FC from Cardiff City FC. |
| HER | Tyler Long (IV/2 Df) is sold to the Non-League for 0. |
| HER | Benito Apuzzo (IV/3 Mf) is sold to the Non-League for 30. |
| FOR | Kaue de Santos (IV/10 Mf) joins Nottingham Forest via Auction 4 (IV/10 Mf). |
| PLY | Tyler Foden (II/12 Df) joins Plymouth Argyle FC via Auction 4 (II/12 Df). |
| TRA | Carsten Eriksen (I/10 Df) joins Tranmere Rovers via Auction 4 (I/10 Df). |
| HER | Gabriel Alvarado (I/9 Sw) joins Hereford United FC via Auction 4 (I/9 Sw). |
| TRA | Kris Walker (I/9 Mf) joins Tranmere Rovers via Auction 4 (I/9 Mf). |







